<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil Investing News&#187; Budget Deficit may fizzle out as Oil sold at $70</title>
	<atom:link href="http://oilinvestingnews.com/1038-budget-deficit-may-fizzle-out-as-oil-sold-at-70.html/feed" rel="self" type="application/rss+xml" />
	<link>http://oilinvestingnews.com</link>
	<description>Objective News on Oil drilling, exploration, and Oil industry investing</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:09:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Budget Deficit may fizzle out as Oil sold at $70</title>
		<link>http://oilinvestingnews.com/1038-budget-deficit-may-fizzle-out-as-oil-sold-at-70.html</link>
		<comments>http://oilinvestingnews.com/1038-budget-deficit-may-fizzle-out-as-oil-sold-at-70.html#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:40:31 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[outlook]]></category>

		<guid isPermaLink="false">http://www.crudeinvestingnews.com/?p=1038</guid>
		<description><![CDATA[Economic outlook for the country has shifted remarkably as the Federal Government’s deficit budget is likely going to fizzle out due to surge in crude oil prices to above $65 per barrel in the international markets, Renaissance Capital has stated. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Economic outlook for the country has shifted remarkably as the Federal Government’s deficit budget is likely going to fizzle out due to surge in crude oil prices to above $65 per barrel in the international markets, Renaissance Capital has stated. For full story, click here</p><a href="http://oilinvestingnews.com/1038-budget-deficit-may-fizzle-out-as-oil-sold-at-70.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/1038-budget-deficit-may-fizzle-out-as-oil-sold-at-70.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: oilinvestingnews.com @ 2012-02-09 08:51:09 -->
