<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil Investing News&#187; Crude Palm Oil Futures have extended Losses on Global Cues</title>
	<atom:link href="http://oilinvestingnews.com/1056-crude-palm-oil-futures-have-extended-losses-on-global-cues.html/feed" rel="self" type="application/rss+xml" />
	<link>http://oilinvestingnews.com</link>
	<description>Objective News on Oil drilling, exploration, and Oil industry investing</description>
	<lastBuildDate>Thu, 24 May 2012 02:14:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Crude Palm Oil Futures have extended Losses on Global Cues</title>
		<link>http://oilinvestingnews.com/1056-crude-palm-oil-futures-have-extended-losses-on-global-cues.html</link>
		<comments>http://oilinvestingnews.com/1056-crude-palm-oil-futures-have-extended-losses-on-global-cues.html#comments</comments>
		<pubDate>Sat, 04 Jul 2009 04:08:07 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[arrivals]]></category>
		<category><![CDATA[cues]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[positions]]></category>

		<guid isPermaLink="false">http://www.crudeinvestingnews.com/?p=1056</guid>
		<description><![CDATA[Crude palm oil futures slipped by 1.92 per cent in early trade on the Multi Commodity Exchange on Friday with traders reducing positions following increased arrivals in the spot markets. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Crude palm oil futures slipped by 1.92 per cent in early trade on the Multi Commodity Exchange on Friday with traders reducing positions following increased arrivals in the spot markets. For full story, click here</p><a href="http://oilinvestingnews.com/1056-crude-palm-oil-futures-have-extended-losses-on-global-cues.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/1056-crude-palm-oil-futures-have-extended-losses-on-global-cues.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: oilinvestingnews.com @ 2012-05-24 00:13:59 -->
