<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil Investing News&#187; Buyers To Buy If Prices Weaken</title>
	<atom:link href="http://oilinvestingnews.com/1196-buyers-to-buy-if-prices-weaken.html/feed" rel="self" type="application/rss+xml" />
	<link>http://oilinvestingnews.com</link>
	<description>Objective News on Oil drilling, exploration, and Oil industry investing</description>
	<lastBuildDate>Thu, 24 May 2012 02:14:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Buyers To Buy If Prices Weaken</title>
		<link>http://oilinvestingnews.com/1196-buyers-to-buy-if-prices-weaken.html</link>
		<comments>http://oilinvestingnews.com/1196-buyers-to-buy-if-prices-weaken.html#comments</comments>
		<pubDate>Fri, 25 Sep 2009 16:22:35 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Oil Articles]]></category>
		<category><![CDATA[american depositary shares]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[delivery contract]]></category>
		<category><![CDATA[distillate stocks]]></category>
		<category><![CDATA[energy demand]]></category>
		<category><![CDATA[energy department]]></category>
		<category><![CDATA[exxon mobil]]></category>
		<category><![CDATA[marathon oil]]></category>
		<category><![CDATA[move down]]></category>
		<category><![CDATA[new york mercantile]]></category>
		<category><![CDATA[newbearish sentiment]]></category>
		<category><![CDATA[s market]]></category>
		<category><![CDATA[s trading]]></category>
		<category><![CDATA[thestreet com]]></category>
		<category><![CDATA[treasurer wayne]]></category>
		<category><![CDATA[wayne swan]]></category>
		<category><![CDATA[xom]]></category>
		<category><![CDATA[york mercantile exchange]]></category>

		<guid isPermaLink="false">http://www.crudeinvestingnews.com/?p=1196</guid>
		<description><![CDATA[If bearish sentiment continues for a bit, expect to see a potential break below support levels around $67.35. Further declines in shipping rates due to reduced Chinese demand can be expected to continue, highlighted by expectations for a 50 per cent drop in freight rates in the next four months.]]></description>
		<content:encoded><![CDATA[<p>If bearish sentiment continues for a bit, expect to see a potential break below support levels around $67.35. Further declines in shipping rates due to reduced Chinese demand can be expected to continue, highlighted by expectations for a 50 per cent drop in freight rates in the next four months.</p><a href="http://oilinvestingnews.com/1196-buyers-to-buy-if-prices-weaken.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/1196-buyers-to-buy-if-prices-weaken.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: oilinvestingnews.com @ 2012-05-24 01:28:35 -->
