<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil Investing News&#187; Universal Energy update</title>
	<atom:link href="http://oilinvestingnews.com/1295-universal-energy-update.html/feed" rel="self" type="application/rss+xml" />
	<link>http://oilinvestingnews.com</link>
	<description>Objective News on Oil drilling, exploration, and Oil industry investing</description>
	<lastBuildDate>Thu, 24 May 2012 02:14:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Universal Energy update</title>
		<link>http://oilinvestingnews.com/1295-universal-energy-update.html</link>
		<comments>http://oilinvestingnews.com/1295-universal-energy-update.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:12:01 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[crude futures]]></category>
		<category><![CDATA[crude market]]></category>
		<category><![CDATA[Crude market news]]></category>
		<category><![CDATA[crude value]]></category>
		<category><![CDATA[Universal Energy]]></category>

		<guid isPermaLink="false">http://www.crudeinvestingnews.com/?p=1294</guid>
		<description><![CDATA[Universal Energy Corp. (PINKSHEETS: UVSE) reported that the company is taking steps to resume trading of its common shares on the OTCBB.]]></description>
		<content:encoded><![CDATA[<p>Universal Energy Corp. (PINKSHEETS: UVSE) reported that the company is taking steps to resume trading of its common shares on the OTCBB.</p><a href="http://oilinvestingnews.com/1295-universal-energy-update.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/1295-universal-energy-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: oilinvestingnews.com @ 2012-05-24 02:16:16 -->
