<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil Investing News&#187; Benchmark: Focus on Ike and Nigeria</title>
	<atom:link href="http://oilinvestingnews.com/268-benchmark-focus-on-ike-and-nigeria.html/feed" rel="self" type="application/rss+xml" />
	<link>http://oilinvestingnews.com</link>
	<description>Objective News on Oil drilling, exploration, and Oil industry investing</description>
	<lastBuildDate>Thu, 24 May 2012 22:55:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Benchmark: Focus on Ike and Nigeria</title>
		<link>http://oilinvestingnews.com/268-benchmark-focus-on-ike-and-nigeria.html</link>
		<comments>http://oilinvestingnews.com/268-benchmark-focus-on-ike-and-nigeria.html#comments</comments>
		<pubDate>Tue, 16 Sep 2008 03:29:24 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Oil Articles]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[dropped]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[exxon]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[mobil]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil rig]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[refiner]]></category>
		<category><![CDATA[refiners]]></category>
		<category><![CDATA[refinery]]></category>
		<category><![CDATA[refining]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.crudeinvestingnews.com/?p=268</guid>
		<description><![CDATA[Though ConocoPhillips (NYSE:COP) and Placid Refining Company are both receiving hundreds of thousands of barrels of crude from America’s federal reserves to continue refinery operations, and two rigs in the Gulf have been knocked adrift, the overall impact of Ike appears fairly benevolent to energy companies.]]></description>
		<content:encoded><![CDATA[<p>Though ConocoPhillips (NYSE:COP) and Placid Refining Company are both receiving hundreds of thousands of barrels of crude from America’s federal reserves to continue refinery operations, and two rigs in the Gulf have been knocked adrift, the overall impact of Ike appears fairly benevolent to energy companies.</p><a href="http://oilinvestingnews.com/268-benchmark-focus-on-ike-and-nigeria.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/268-benchmark-focus-on-ike-and-nigeria.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: oilinvestingnews.com @ 2012-05-24 16:33:22 -->
