<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil Investing News&#187; The relation between gold price and oil price</title>
	<atom:link href="http://oilinvestingnews.com/630-the-relation-between-gold-price-and-oil-price.html/feed" rel="self" type="application/rss+xml" />
	<link>http://oilinvestingnews.com</link>
	<description>Objective News on Oil drilling, exploration, and Oil industry investing</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:09:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>The relation between gold price and oil price</title>
		<link>http://oilinvestingnews.com/630-the-relation-between-gold-price-and-oil-price.html</link>
		<comments>http://oilinvestingnews.com/630-the-relation-between-gold-price-and-oil-price.html#comments</comments>
		<pubDate>Mon, 09 Mar 2009 20:14:49 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Oil Articles]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[barrel]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china oil]]></category>
		<category><![CDATA[chinese oil]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[crude oil inventories]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[exxon]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[government bonds]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[inventories]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[national oil]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil stockpile]]></category>
		<category><![CDATA[Oil Stocks]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[petrochemicals]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price of gold]]></category>
		<category><![CDATA[price of oil]]></category>
		<category><![CDATA[reserve assets]]></category>
		<category><![CDATA[reserves]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://www.crudeinvestingnews.com/?p=630</guid>
		<description><![CDATA[After falling from $147 to $35 per barrel towards the end of last year, crude oil has once again gained and touched $45 per barrel on speculation that China's stimulus plan may spur demand for the commodity near term. However, some experts are of the view that this is not just speculation but real purchases driving the prices up.]]></description>
		<content:encoded><![CDATA[<p>After falling from $147 to $35 per barrel towards the end of last year, crude oil has once again gained and touched $45 per barrel on speculation that China's stimulus plan may spur demand for the commodity near term. However, some experts are of the view that this is not just speculation but real purchases driving the prices up.</p><a href="http://oilinvestingnews.com/630-the-relation-between-gold-price-and-oil-price.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/630-the-relation-between-gold-price-and-oil-price.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: oilinvestingnews.com @ 2012-02-09 08:24:59 -->
