<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil Investing News&#187; Dollar Slides, Crude Jumps</title>
	<atom:link href="http://oilinvestingnews.com/902-dollar-slides-crude-jumps.html/feed" rel="self" type="application/rss+xml" />
	<link>http://oilinvestingnews.com</link>
	<description>Objective News on Oil drilling, exploration, and Oil industry investing</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:09:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Dollar Slides, Crude Jumps</title>
		<link>http://oilinvestingnews.com/902-dollar-slides-crude-jumps.html</link>
		<comments>http://oilinvestingnews.com/902-dollar-slides-crude-jumps.html#comments</comments>
		<pubDate>Wed, 13 May 2009 17:24:16 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Oil Articles]]></category>
		<category><![CDATA[american petroleum institute]]></category>
		<category><![CDATA[bbl]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crude prices]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[Firms]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[global equity markets]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry group]]></category>
		<category><![CDATA[inventories]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[nordbank]]></category>
		<category><![CDATA[november 11]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[oil supplies]]></category>
		<category><![CDATA[operational]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[platts]]></category>
		<category><![CDATA[price of crude oil]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[stockpiles]]></category>
		<category><![CDATA[takeover]]></category>
		<category><![CDATA[tightening]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[worldwide demand]]></category>
		<category><![CDATA[wti]]></category>

		<guid isPermaLink="false">http://www.crudeinvestingnews.com/?p=902</guid>
		<description><![CDATA[Oil rose for a second day on Wednesday, after an industry group reported U.S. crude stockpiles dropped for the second week in a row and the dollar declined. Oil has climbed 34 percent this year, tracking global equity markets on optimism that an economic recovery will spur demand for fuel. Additional support for crude prices came from the dollar, which fell to the lowest level against the euro since March, bolstering demand for commodities as a hedge against inflation.]]></description>
		<content:encoded><![CDATA[<p>Oil rose for a second day on Wednesday, after an industry group reported U.S. crude stockpiles dropped for the second week in a row and the dollar declined. Oil has climbed 34 percent this year, tracking global equity markets on optimism that an economic recovery will spur demand for fuel. Additional support for crude prices came from the dollar, which fell to the lowest level against the euro since March, bolstering demand for commodities as a hedge against inflation.</p><a href="http://oilinvestingnews.com/902-dollar-slides-crude-jumps.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/902-dollar-slides-crude-jumps.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: oilinvestingnews.com @ 2012-02-09 01:05:36 -->
