<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil Investing News&#187; Disruption Concerns Prop Crude</title>
	<atom:link href="http://oilinvestingnews.com/914-disruption-concerns-prop-crude.html/feed" rel="self" type="application/rss+xml" />
	<link>http://oilinvestingnews.com</link>
	<description>Objective News on Oil drilling, exploration, and Oil industry investing</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:09:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Disruption Concerns Prop Crude</title>
		<link>http://oilinvestingnews.com/914-disruption-concerns-prop-crude.html</link>
		<comments>http://oilinvestingnews.com/914-disruption-concerns-prop-crude.html#comments</comments>
		<pubDate>Tue, 19 May 2009 06:32:40 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Oil Articles]]></category>
		<category><![CDATA[amp output]]></category>
		<category><![CDATA[australia pty]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[disruptions]]></category>
		<category><![CDATA[energy exports]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[inc]]></category>
		<category><![CDATA[light sweet crude]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[new york mercantile]]></category>
		<category><![CDATA[newoil stockpiles]]></category>
		<category><![CDATA[oil supplies]]></category>
		<category><![CDATA[refinery]]></category>
		<category><![CDATA[research analyst]]></category>
		<category><![CDATA[resistance level]]></category>
		<category><![CDATA[sunoco]]></category>
		<category><![CDATA[utf 8]]></category>
		<category><![CDATA[warrants australia]]></category>
		<category><![CDATA[york mercantile exchange]]></category>

		<guid isPermaLink="false">http://www.crudeinvestingnews.com/?p=914</guid>
		<description><![CDATA[Crude oil rose for a second day in New York on Tuesday, as gains in the stock market increased optimism that the global economy is recovering. "Sentiment has driven this market from its lows in the hopes of an imminent recovery," said Toby Hassall, research analyst at Commodity Warrants Australia Pty in Sydney. "If we do see equities continue their rally, oil and a lot of other commodities are probably going to follow."]]></description>
		<content:encoded><![CDATA[<p>Crude oil rose for a second day in New York on Tuesday, as gains in the stock market increased optimism that the global economy is recovering. "Sentiment has driven this market from its lows in the hopes of an imminent recovery," said Toby Hassall, research analyst at Commodity Warrants Australia Pty in Sydney. "If we do see equities continue their rally, oil and a lot of other commodities are probably going to follow."</p><a href="http://oilinvestingnews.com/914-disruption-concerns-prop-crude.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/914-disruption-concerns-prop-crude.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: oilinvestingnews.com @ 2012-02-09 01:29:46 -->
