<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil Investing News&#187; Other Editorial</title>
	<atom:link href="http://oilinvestingnews.com/category/other-editorial/feed" rel="self" type="application/rss+xml" />
	<link>http://oilinvestingnews.com</link>
	<description>Objective News on Oil drilling, exploration, and Oil industry investing</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:09:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>7 Oil and Gas Stocks with Continued Upside</title>
		<link>http://oilinvestingnews.com/3514-7-oil-and-gas-stocks-with-continued-upside.html</link>
		<comments>http://oilinvestingnews.com/3514-7-oil-and-gas-stocks-with-continued-upside.html#comments</comments>
		<pubDate>Fri, 15 Apr 2011 23:34:44 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil production]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=3514</guid>
		<description><![CDATA[Seeking Alpha reported on seven oil and gas companies showing potential for higher production.]]></description>
		<content:encoded><![CDATA[<p>Seeking Alpha reported on seven oil and gas companies showing potential for higher production.</p><a href="http://oilinvestingnews.com/3514-7-oil-and-gas-stocks-with-continued-upside.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/3514-7-oil-and-gas-stocks-with-continued-upside.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear, Oil, Gas or Coal? Pick Your Energy Poison</title>
		<link>http://oilinvestingnews.com/3427-nuclear-oil-gas-or-coal-pick-your-energy-poison.html</link>
		<comments>http://oilinvestingnews.com/3427-nuclear-oil-gas-or-coal-pick-your-energy-poison.html#comments</comments>
		<pubDate>Wed, 16 Mar 2011 06:01:35 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=3427</guid>
		<description><![CDATA[USA Today analyzes the recent nuclear power plant disaster in Japan.]]></description>
		<content:encoded><![CDATA[<p>USA Today analyzes the recent nuclear power plant disaster in Japan.</p><a href="http://oilinvestingnews.com/3427-nuclear-oil-gas-or-coal-pick-your-energy-poison.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/3427-nuclear-oil-gas-or-coal-pick-your-energy-poison.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Country ETFs That Could Benefit From Triple-Digit Oil</title>
		<link>http://oilinvestingnews.com/3393-three-country-etfs-that-could-benefit-from-triple-digit-oil.html</link>
		<comments>http://oilinvestingnews.com/3393-three-country-etfs-that-could-benefit-from-triple-digit-oil.html#comments</comments>
		<pubDate>Fri, 11 Mar 2011 22:55:26 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=3393</guid>
		<description><![CDATA[Business Insider analyzes the ETFs that has the potential to benefit from the current oil price hike.]]></description>
		<content:encoded><![CDATA[<p>Business Insider analyzes the ETFs that has the potential to benefit from the current oil price hike.</p><a href="http://oilinvestingnews.com/3393-three-country-etfs-that-could-benefit-from-triple-digit-oil.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/3393-three-country-etfs-that-could-benefit-from-triple-digit-oil.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of High Crude Oil Prices</title>
		<link>http://oilinvestingnews.com/3352-the-cost-of-high-crude-oil-prices.html</link>
		<comments>http://oilinvestingnews.com/3352-the-cost-of-high-crude-oil-prices.html#comments</comments>
		<pubDate>Tue, 08 Mar 2011 00:38:06 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=3352</guid>
		<description><![CDATA[Taipan Publishing Group reports that over the past five months crude oil prices trended higher within the channel drawn in green.]]></description>
		<content:encoded><![CDATA[<p>Taipan Publishing Group reports that over the past five months crude oil prices trended higher within the channel drawn in green.</p><a href="http://oilinvestingnews.com/3352-the-cost-of-high-crude-oil-prices.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/3352-the-cost-of-high-crude-oil-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Major Oil Dividend Stocks With High Options Yields</title>
		<link>http://oilinvestingnews.com/3272-three-major-oil-dividend-stocks-with-high-options-yields.html</link>
		<comments>http://oilinvestingnews.com/3272-three-major-oil-dividend-stocks-with-high-options-yields.html#comments</comments>
		<pubDate>Sat, 26 Feb 2011 03:06:56 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=3272</guid>
		<description><![CDATA[Double Dividend Stocks reports analyzes three major oil dividend stocks.]]></description>
		<content:encoded><![CDATA[<p>Double Dividend Stocks reports analyzes three major oil dividend stocks.</p><a href="http://oilinvestingnews.com/3272-three-major-oil-dividend-stocks-with-high-options-yields.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/3272-three-major-oil-dividend-stocks-with-high-options-yields.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran, Venezuela Protecting Against High and Volatile Oil Prices</title>
		<link>http://oilinvestingnews.com/3215-iran-venezuela-protecting-against-high-and-volatile-oil-prices.html</link>
		<comments>http://oilinvestingnews.com/3215-iran-venezuela-protecting-against-high-and-volatile-oil-prices.html#comments</comments>
		<pubDate>Mon, 21 Feb 2011 22:38:59 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=3215</guid>
		<description><![CDATA[Seeking Alpha reports that economic markets worldwide are exposed to the volatility in the price of oil.]]></description>
		<content:encoded><![CDATA[<p>Seeking Alpha reports that economic markets worldwide are exposed to the volatility in the price of oil.</p><a href="http://oilinvestingnews.com/3215-iran-venezuela-protecting-against-high-and-volatile-oil-prices.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/3215-iran-venezuela-protecting-against-high-and-volatile-oil-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil: 3 Easy Ways to Gain Exposure</title>
		<link>http://oilinvestingnews.com/3182-crude-oil-3-easy-ways-to-gain-exposure.html</link>
		<comments>http://oilinvestingnews.com/3182-crude-oil-3-easy-ways-to-gain-exposure.html#comments</comments>
		<pubDate>Thu, 17 Feb 2011 22:41:10 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=3182</guid>
		<description><![CDATA[Seeking Alpha analyzes crude oil market and recommends that every portfolio should have some crude oil exposure.]]></description>
		<content:encoded><![CDATA[<p>Seeking Alpha analyzes crude oil market and recommends that every portfolio should have some crude oil exposure.</p><a href="http://oilinvestingnews.com/3182-crude-oil-3-easy-ways-to-gain-exposure.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/3182-crude-oil-3-easy-ways-to-gain-exposure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Oil Does Saudi Arabia Actually Have?</title>
		<link>http://oilinvestingnews.com/3145-how-much-oil-does-saudi-arabia-actually-have.html</link>
		<comments>http://oilinvestingnews.com/3145-how-much-oil-does-saudi-arabia-actually-have.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 17:55:22 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>
		<category><![CDATA[peak oil]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=3145</guid>
		<description><![CDATA[The Guardian analyzes how much oil Saudi Arabia has left.]]></description>
		<content:encoded><![CDATA[<p>The Guardian analyzes how much oil Saudi Arabia has left.</p><a href="http://oilinvestingnews.com/3145-how-much-oil-does-saudi-arabia-actually-have.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/3145-how-much-oil-does-saudi-arabia-actually-have.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why One Oil company Dumped Natural Gas</title>
		<link>http://oilinvestingnews.com/3125-why-one-oil-company-dumped-natural-gas.html</link>
		<comments>http://oilinvestingnews.com/3125-why-one-oil-company-dumped-natural-gas.html#comments</comments>
		<pubDate>Fri, 11 Feb 2011 22:10:03 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[chesapeake energy]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=3125</guid>
		<description><![CDATA[CNN Money analyzes why one oil company dumped natural gas.]]></description>
		<content:encoded><![CDATA[<p>CNN Money analyzes why one oil company dumped natural gas.</p><a href="http://oilinvestingnews.com/3125-why-one-oil-company-dumped-natural-gas.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/3125-why-one-oil-company-dumped-natural-gas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil, Gold Jump as Egypt Tensions Mount</title>
		<link>http://oilinvestingnews.com/3032-crude-oil-gold-jump-as-egypt-tensions-mount.html</link>
		<comments>http://oilinvestingnews.com/3032-crude-oil-gold-jump-as-egypt-tensions-mount.html#comments</comments>
		<pubDate>Fri, 28 Jan 2011 09:56:51 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[il Company news]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=3032</guid>
		<description><![CDATA[Bloomberg reports that Crude oil surged the most in 16 months as unrest in Egypt raised concern that protests would spread to major petroleum producers in the Middle East.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reports that Crude oil surged the most in 16 months as unrest in Egypt raised concern that protests would spread to major petroleum producers in the Middle East.</p><a href="http://oilinvestingnews.com/3032-crude-oil-gold-jump-as-egypt-tensions-mount.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/3032-crude-oil-gold-jump-as-egypt-tensions-mount.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: oilinvestingnews.com @ 2012-02-08 20:15:41 -->
