<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil Investing News</title>
	<atom:link href="http://oilinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://oilinvestingnews.com</link>
	<description>Objective News on Oil drilling, exploration, and Oil industry investing</description>
	<lastBuildDate>Thu, 17 May 2012 16:42:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Tullow CEO Says Kenya May Have Greater Oil Potential Than Uganda</title>
		<link>http://oilinvestingnews.com/6880-tullow-ceo-says-kenya-may-have-greater-oil-potential-than-uganda.html</link>
		<comments>http://oilinvestingnews.com/6880-tullow-ceo-says-kenya-may-have-greater-oil-potential-than-uganda.html#comments</comments>
		<pubDate>Thu, 17 May 2012 16:42:05 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[LSE:TLW]]></category>
		<category><![CDATA[Tullow Oil plc]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=6880</guid>
		<description><![CDATA[Bloomberg reported that Aidan Heavey, CEO of Tullow Oil plc (LSE:TLW), believes Kenya may have more oil potential than Uganda, although as yet Kenya has no proven reserves.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that Aidan Heavey, CEO of Tullow Oil plc (LSE:TLW), believes Kenya may have more oil potential than Uganda, although as yet Kenya has no proven reserves.</p><a href="http://oilinvestingnews.com/6880-tullow-ceo-says-kenya-may-have-greater-oil-potential-than-uganda.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/6880-tullow-ceo-says-kenya-may-have-greater-oil-potential-than-uganda.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa Oil Reports on Somalian Drilling</title>
		<link>http://oilinvestingnews.com/6876-africa-oil-reports-on-somalian-drilling.html</link>
		<comments>http://oilinvestingnews.com/6876-africa-oil-reports-on-somalian-drilling.html#comments</comments>
		<pubDate>Thu, 17 May 2012 16:30:20 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[Africa Oil Corp.]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[TSXV:AOI]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=6876</guid>
		<description><![CDATA[Africa Oil Corp. (TSXV:AOI) announced an update on its drilling in Puntland, Somalia, commenting that results from its Shabeel well seem to confirm oil-bearing sands in two zones. ]]></description>
		<content:encoded><![CDATA[<p>Africa Oil Corp. (TSXV:AOI) announced an update on its drilling in Puntland, Somalia, commenting that results from its Shabeel well seem to confirm oil-bearing sands in two zones. </p><a href="http://oilinvestingnews.com/6876-africa-oil-reports-on-somalian-drilling.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/6876-africa-oil-reports-on-somalian-drilling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugandan Oil Boom Approaching</title>
		<link>http://oilinvestingnews.com/6873-ugandan-oil-boom-approaching.html</link>
		<comments>http://oilinvestingnews.com/6873-ugandan-oil-boom-approaching.html#comments</comments>
		<pubDate>Wed, 16 May 2012 17:45:46 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=6873</guid>
		<description><![CDATA[Bloomberg reported that according to Patrick Bitature, Chairman of the Uganda Investment Authority, Uganda licensed 62 investment projects during the first quarter of 2012. Oil is one of the sectors that received the highest value of planned investment.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that according to Patrick Bitature, Chairman of the Uganda Investment Authority, Uganda licensed 62 investment projects during the first quarter of 2012. Oil is one of the sectors that received the highest value of planned investment.</p><a href="http://oilinvestingnews.com/6873-ugandan-oil-boom-approaching.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/6873-ugandan-oil-boom-approaching.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tethys Acquires Uzbekistan Oil Field</title>
		<link>http://oilinvestingnews.com/6868-tethys-acquires-uzbekistan-oil-field.html</link>
		<comments>http://oilinvestingnews.com/6868-tethys-acquires-uzbekistan-oil-field.html#comments</comments>
		<pubDate>Wed, 16 May 2012 17:32:19 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[LSE:TPL]]></category>
		<category><![CDATA[Tethys Petroleum Ltd.]]></category>
		<category><![CDATA[TSX:TPL]]></category>
		<category><![CDATA[Uzbekistan]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=6868</guid>
		<description><![CDATA[Tethys Petroleum Ltd. (TSX:TPL,LSE:TPL) announced that Chegara Production Ltd., its wholly-owned subsidiary, has acquired the Chegara Group of Fields in Uzbekistan.]]></description>
		<content:encoded><![CDATA[<p>Tethys Petroleum Ltd. (TSX:TPL,LSE:TPL) announced that Chegara Production Ltd., its wholly-owned subsidiary, has acquired the Chegara Group of Fields in Uzbekistan.</p><a href="http://oilinvestingnews.com/6868-tethys-acquires-uzbekistan-oil-field.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/6868-tethys-acquires-uzbekistan-oil-field.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyramid Oil Releases Q1 2012 Results</title>
		<link>http://oilinvestingnews.com/6865-pyramid-oil-releases-q1-2012-results.html</link>
		<comments>http://oilinvestingnews.com/6865-pyramid-oil-releases-q1-2012-results.html#comments</comments>
		<pubDate>Tue, 15 May 2012 17:42:54 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[AMEX:PDO]]></category>
		<category><![CDATA[Pyramid Oil Co.]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=6865</guid>
		<description><![CDATA[Pyramid Oil Co. (AMEX:PDO) announced that its fiscal results for the first quarter of 2012 include increases in revenue and net income.]]></description>
		<content:encoded><![CDATA[<p>Pyramid Oil Co. (AMEX:PDO) announced that its fiscal results for the first quarter of 2012 include increases in revenue and net income.</p><a href="http://oilinvestingnews.com/6865-pyramid-oil-releases-q1-2012-results.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/6865-pyramid-oil-releases-q1-2012-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Plans to Reduce Oil Imports from Islamic Republic</title>
		<link>http://oilinvestingnews.com/6859-india-plans-to-reduce-oil-imports-from-islamic-republic.html</link>
		<comments>http://oilinvestingnews.com/6859-india-plans-to-reduce-oil-imports-from-islamic-republic.html#comments</comments>
		<pubDate>Tue, 15 May 2012 17:35:41 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[Islamic Republic]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=6859</guid>
		<description><![CDATA[The Wall Street Journal reported that India's junior oil minister has said that the country plans to reduce oil imports from the Islamic Republic by eleven percent this fiscal year.]]></description>
		<content:encoded><![CDATA[<p>The Wall Street Journal reported that India's junior oil minister has said that the country plans to reduce oil imports from the Islamic Republic by eleven percent this fiscal year.</p><a href="http://oilinvestingnews.com/6859-india-plans-to-reduce-oil-imports-from-islamic-republic.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/6859-india-plans-to-reduce-oil-imports-from-islamic-republic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExxonMobil Caught in Iraq Political Standoff</title>
		<link>http://oilinvestingnews.com/6847-exxonmobil-caught-in-iraq-political-standoff.html</link>
		<comments>http://oilinvestingnews.com/6847-exxonmobil-caught-in-iraq-political-standoff.html#comments</comments>
		<pubDate>Tue, 15 May 2012 11:00:27 +0000</pubDate>
		<dc:creator>Adam Currie</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Oil Articles]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[kurdistan]]></category>
		<category><![CDATA[NYSE:XOM]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=6847</guid>
		<description><![CDATA[ExxonMobil has been removed from a list of bidders for Iraqi energy exploration rights amid political tensions between the Middle Eastern state and the Kurdistan Regional Government (KRG).]]></description>
		<content:encoded><![CDATA[<p>ExxonMobil has been removed from a list of bidders for Iraqi energy exploration rights amid political tensions between the Middle Eastern state and the Kurdistan Regional Government (KRG).</p><a href="http://oilinvestingnews.com/6847-exxonmobil-caught-in-iraq-political-standoff.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/6847-exxonmobil-caught-in-iraq-political-standoff.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australia Suggests Oil and Gas Exploration Locations</title>
		<link>http://oilinvestingnews.com/6844-australia-suggests-oil-and-gas-exploration-locations.html</link>
		<comments>http://oilinvestingnews.com/6844-australia-suggests-oil-and-gas-exploration-locations.html#comments</comments>
		<pubDate>Mon, 14 May 2012 16:45:45 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[australia]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=6844</guid>
		<description><![CDATA[Bloomberg reported that the Australian government has put forward 27 areas that could be explored for oil and gas. The locations suggested are off the coasts of the Northern Territory, Western and South Australia, and Victoria and Tasmania.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that the Australian government has put forward 27 areas that could be explored for oil and gas. The locations suggested are off the coasts of the Northern Territory, Western and South Australia, and Victoria and Tasmania.</p><a href="http://oilinvestingnews.com/6844-australia-suggests-oil-and-gas-exploration-locations.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/6844-australia-suggests-oil-and-gas-exploration-locations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caza Reports Unaudited Q1 Results</title>
		<link>http://oilinvestingnews.com/6839-caza-reports-unaudited-q1-results.html</link>
		<comments>http://oilinvestingnews.com/6839-caza-reports-unaudited-q1-results.html#comments</comments>
		<pubDate>Mon, 14 May 2012 16:31:15 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[Caza Oil & Gas Inc.]]></category>
		<category><![CDATA[TSX:CAZ]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=6839</guid>
		<description><![CDATA[Caza Oil &#038; Gas Inc. (TSX:CAZ) announced that its unaudited results for the first quarter of 2012 include increases in production and revenue.]]></description>
		<content:encoded><![CDATA[<p>Caza Oil & Gas Inc. (TSX:CAZ) announced that its unaudited results for the first quarter of 2012 include increases in production and revenue.</p><a href="http://oilinvestingnews.com/6839-caza-reports-unaudited-q1-results.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/6839-caza-reports-unaudited-q1-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somali Pirates Capture Oil Tanker</title>
		<link>http://oilinvestingnews.com/6835-somali-pirates-capture-oil-tanker.html</link>
		<comments>http://oilinvestingnews.com/6835-somali-pirates-capture-oil-tanker.html#comments</comments>
		<pubDate>Fri, 11 May 2012 16:48:45 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[Arabian Sea]]></category>
		<category><![CDATA[pirates]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=6835</guid>
		<description><![CDATA[Reuters reported that a Greek-owned oil tanker was hijacked by Somali pirates while in the Arabian Sea, and is now heading to Somalia. It has nearly a million barrels of oil on board and had been heading to Turkey.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that a Greek-owned oil tanker was hijacked by Somali pirates while in the Arabian Sea, and is now heading to Somalia. It has nearly a million barrels of oil on board and had been heading to Turkey.</p><a href="http://oilinvestingnews.com/6835-somali-pirates-capture-oil-tanker.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/6835-somali-pirates-capture-oil-tanker.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: oilinvestingnews.com @ 2012-05-17 17:39:02 -->
