<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil Investing News</title>
	<atom:link href="http://oilinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://oilinvestingnews.com</link>
	<description>Objective News on Oil drilling, exploration, and Oil industry investing</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:11:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oil be a safer investment than Gold</title>
		<link>http://oilinvestingnews.com/1449-oil-be-a-safer-investment-than-gold.html</link>
		<comments>http://oilinvestingnews.com/1449-oil-be-a-safer-investment-than-gold.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:11:54 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=1449</guid>
		<description><![CDATA[Oil-price.com reported could Oil be a safer investment than Gold:]]></description>
			<content:encoded><![CDATA[<p>Oil-price.com reported could Oil be a safer investment than Gold:</p>
<blockquote><p>Everyday, newspaper and television advertisements are enticing people to invest their capital in gold. They are backing up their advice with claims that investing in gold will safeguard their capital from high inflation. They also go further by telling prospective investors that investing in gold will protect their money and savings from turbulence in the world economy.</p></blockquote>
<p><a href="http://www.oil-price.net/en/articles/oil-investment-gold.php" target="_blank">Click here to access the entire Editorial</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oilinvestingnews.com/1449-oil-be-a-safer-investment-than-gold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerge Releases 2009 Year-End Reserves Information</title>
		<link>http://oilinvestingnews.com/1447-emerge-releases-2009-year-end-reserves-information.html</link>
		<comments>http://oilinvestingnews.com/1447-emerge-releases-2009-year-end-reserves-information.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:19:49 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=1447</guid>
		<description><![CDATA[Emerge Oil &#038; Gas Inc. (TSX:EME) announced its petroleum and natural gas reserves information for the year ended December 31, 2009.]]></description>
			<content:encoded><![CDATA[<p>Emerge Oil &amp; Gas Inc. (TSX:EME) announced its petroleum and natural gas reserves information for the year ended December 31, 2009.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Increased proved plus probable reserves to 9.0 million boe from 0.4 million boe at year-end 2008; increased proved reserves to 4.4 million boe from 0.2 million boe at year-end 2008.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Emerge-Releases-2009-Year-End-Reserves-Information-TSX-EME-1130679.htm" target="_blank">Click here to access the entire press release</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oilinvestingnews.com/1447-emerge-releases-2009-year-end-reserves-information.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERHC Energy to Hold Annual Meeting on April 27, 2010</title>
		<link>http://oilinvestingnews.com/1445-erhc-energy-to-hold-annual-meeting-on-april-27-2010.html</link>
		<comments>http://oilinvestingnews.com/1445-erhc-energy-to-hold-annual-meeting-on-april-27-2010.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:17:50 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=1445</guid>
		<description><![CDATA[ERHC Energy Inc. (OTCBB: ERHE) reported that the company's Annual Shareholders Meeting will be held at 3:00 p.m. Central Time on April 27, 2010.]]></description>
			<content:encoded><![CDATA[<p>ERHC Energy Inc. (OTCBB: ERHE) reported that the company&#8217;s Annual Shareholders Meeting will be held at 3:00 p.m. Central Time on April 27, 2010.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>ERHC Energy Inc. is a Houston-based independent oil and gas company focused on growth through high impact exploration in the highly prospective Gulf of Guinea and the development of undeveloped and marginal oil and gas fields.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/ERHC-Energy-Inc-to-Hold-Annual-Shareholders-Meeting-on-April-27-2010-1130681.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.erhc.com/" target="_blank">Click here to access ERHC Energy, Inc. Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oilinvestingnews.com/1445-erhc-energy-to-hold-annual-meeting-on-april-27-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zargon Energy Trust: 2009 Fourth Quarter And Full Year Results</title>
		<link>http://oilinvestingnews.com/1443-zargon-energy-trust-2009-fourth-quarter-and-full-year-results.html</link>
		<comments>http://oilinvestingnews.com/1443-zargon-energy-trust-2009-fourth-quarter-and-full-year-results.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:48:02 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=1443</guid>
		<description><![CDATA[Zargon Energy Trust (TSX:ZAR.UN) (TSX:ZOG.B) reported its operating and financial results for the fourth quarter and year ended December 31, 2009.]]></description>
			<content:encoded><![CDATA[<p>Zargon Energy Trust (TSX:ZAR.UN) (TSX:ZOG.B) reported its operating and financial results for the fourth quarter and year ended December 31, 2009.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Fourth quarter 2009 revenue of $47.21 million and funds flow from operating activities of $24.75 million were 15 percent and eight percent, respectively, higher than the preceding 2009 third quarter levels. Production volumes in 2009 increased seven percent to 9,856 barrels of oil equivalent per day compared to 2008. Fourth quarter production of 30.60 million cubic feet per day of natural gas and 5,485 barrels per day of oil and liquids provided Zargon quarterly production volumes of 10,586 barrels of oil equivalent per day, five percent higher than third quarter volumes.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Zargon-Energy-Trust-Announces-2009-Fourth-Quarter-And-Full-Year-Results-TSX-ZAR.UN-1129930.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.zargon.ca/" target="_blank">Click here to access Zargon Energy Trust Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oilinvestingnews.com/1443-zargon-energy-trust-2009-fourth-quarter-and-full-year-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candax Energy&#8217;s update</title>
		<link>http://oilinvestingnews.com/1441-candax-energys-update.html</link>
		<comments>http://oilinvestingnews.com/1441-candax-energys-update.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:46:59 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=1441</guid>
		<description><![CDATA[Candax Energy Inc. (TSX:CAX) reported that the company has received the approval, by way of written consent in accordance with Subsection 604(d) of the Company Manual of the Toronto Stock Exchange, of a majority of its shareholders.]]></description>
			<content:encoded><![CDATA[<p>Candax Energy Inc. (TSX:CAX) reported that the company has received the approval, by way of written consent in accordance with Subsection 604(d) of the Company Manual of the Toronto Stock Exchange, of a majority of its shareholders.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Candax Energy Inc. is an international energy company with its head office in Toronto and offices in London, Tunis, and Madagascar. The Candax group is engaged in exploration and the production of oil and gas and power generation in Tunisia and holds an interest in an exploration permit in Madagascar.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Candax-Receives-Shareholder-Approval-Respect-Private-Placement-with-Geofinance-NV-TSX-CAX-1130015.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href=" http://www.candax.com/ " target="_blank">Click here to access Candax Energy Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oilinvestingnews.com/1441-candax-energys-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransAtlantic Petroleum reports 2009 Earnings Conference Call</title>
		<link>http://oilinvestingnews.com/1439-transatlantic-petroleum-reports-2009-earnings-conference-call.html</link>
		<comments>http://oilinvestingnews.com/1439-transatlantic-petroleum-reports-2009-earnings-conference-call.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:54:38 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=1439</guid>
		<description><![CDATA[TransAtlantic Petroleum Ltd. (TSX: TNP) (NYSE Amex: TAT) reported that the company has scheduled a conference call for Wednesday, March 17, 2010, at 8:30 a.m. Eastern, 7:30 a.m. Central. ]]></description>
			<content:encoded><![CDATA[<p>TransAtlantic Petroleum Ltd. (TSX: TNP) (NYSE Amex: TAT) reported that the company has scheduled a conference call for Wednesday, March 17, 2010, at 8:30 a.m. Eastern, 7:30 a.m. Central.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>To access the conference call pertaining to the Company&#8217;s fiscal year end, please contact the conference call operator at 877-878-2762, or 678-809-1005 for international calls, approximately 10 minutes prior to the scheduled start time, and ask for the TransAtlantic conference call. The pass code is 61787381. A replay will be available until 12:00 a.m. Eastern on March 25, 2010. The number for the replay is 800-642-1687, or 706-645-9291 for international calls, and the pass code is 61787381. An enhanced webcast of the conference call and replay will be provided by Shareholder.com and will be available through TransAtlantic&#8217;s web site.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/TransAtlantic-Petroleum-Ltd-Announces-2009-Earnings-Conference-Call-Edirne-Operations-TSX-TNP-1129280.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.transatlanticpetroleum.com/s/Home.asp" target="_blank">Click here to access Transatlantic Petroleum Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oilinvestingnews.com/1439-transatlantic-petroleum-reports-2009-earnings-conference-call.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pengrowth Energy Trust Announces 2009 Year End Reserves</title>
		<link>http://oilinvestingnews.com/1436-pengrowth-energy-trust-announces-2009-year-end-reserves.html</link>
		<comments>http://oilinvestingnews.com/1436-pengrowth-energy-trust-announces-2009-year-end-reserves.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:44:06 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=1436</guid>
		<description><![CDATA[Pengrowth Corporation, administrator of Pengrowth Energy Trust (TSX:PGF.UN) (NYSE:PGH) reported its 2009 year end reserves information. ]]></description>
			<content:encoded><![CDATA[<p>Pengrowth Corporation, administrator of Pengrowth Energy Trust (TSX:PGF.UN) (NYSE:PGH) reported its 2009 year end reserves information.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The total reserves decreased from 323.5 million barrels of oil equivalent (mmboe) in 2008 to 295.7 mmboe in 2009. The key factors for this decline were a 48 percent reduction in development capital expenditures in 2009 versus 2008, and a prudent capital budget that only represented 38 percent of operating cash flow.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Pengrowth-Energy-Trust-Announces-2009-Year-End-Reserves-Information-TSX-PGF.UN-1128546.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.pengrowth.com/" target="_blank">Click here to access Pengrowth Energy Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oilinvestingnews.com/1436-pengrowth-energy-trust-announces-2009-year-end-reserves.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talisman Energy Files Year End Disclosure Documents</title>
		<link>http://oilinvestingnews.com/1434-talisman-energy-files-year-end-disclosure-documents.html</link>
		<comments>http://oilinvestingnews.com/1434-talisman-energy-files-year-end-disclosure-documents.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:02:04 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=1434</guid>
		<description><![CDATA[Talisman Energy Inc. (TSX:TLM) (NYSE:TLM) reported that the company has filed with Canadian securities authorities its audited Consolidated Financial Statements for the year ended December 31, 2009, with related Management's Discussion and Analysis. ]]></description>
			<content:encoded><![CDATA[<p>Talisman Energy Inc. (TSX:TLM) (NYSE:TLM) reported that the company has filed with Canadian securities authorities its audited Consolidated Financial Statements for the year ended December 31, 2009, with related Management&#8217;s Discussion and Analysis.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Talisman also filed its Annual Information Form for the year ended December 31, 2009, including disclosure and reports relating to reserves data and other oil and gas information pursuant to National Instrument 51-101. Talisman also filed its Annual Report on Form 40-F with the United States Securities and Exchange Commission for the year ended December 31, 2009.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Talisman-Energy-Files-Year-End-Disclosure-Documents-TSX-TLM-1128382.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.talisman-energy.com/" target="_blank">Click here to access Talisman Energy Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oilinvestingnews.com/1434-talisman-energy-files-year-end-disclosure-documents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Resource Recovery Appoints VP of Oil and Gas Operations</title>
		<link>http://oilinvestingnews.com/1431-planet-resource-recovery-appoints-vp-of-oil-and-gas-operations.html</link>
		<comments>http://oilinvestingnews.com/1431-planet-resource-recovery-appoints-vp-of-oil-and-gas-operations.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:59:30 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=1431</guid>
		<description><![CDATA[Planet Resource Recovery, Inc. (PLANET) (PINKSHEETS: PRRY) reported the appointment of Mr. Kenneth D. Wolcott as Vice President of Oil and Gas Operations. ]]></description>
			<content:encoded><![CDATA[<p>Planet Resource Recovery, Inc. (PLANET) (PINKSHEETS: PRRY) reported the appointment of Mr. Kenneth D. Wolcott as Vice President of Oil and Gas Operations.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Mr. Wolcott will be responsible for the development and commercialization of PLANET&#8217;s Oil and Gas Operations through the deployment of PetroLuxus™ products, consulting and field services management. Mr. Wolcott brings a distinguished twenty-six year career of academic and progressive petroleum industry experience to PLANET.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Planet-Resource-Recovery-Appoints-VP-of-Oil-and-Gas-Operations-1128364.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.planetresource.com/" target="_blank">Click here to access Planet Resource Recovery Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oilinvestingnews.com/1431-planet-resource-recovery-appoints-vp-of-oil-and-gas-operations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suncor Energy Files Annual Disclosure Documents</title>
		<link>http://oilinvestingnews.com/1429-suncor-energy-files-annual-disclosure-documents.html</link>
		<comments>http://oilinvestingnews.com/1429-suncor-energy-files-annual-disclosure-documents.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:16:51 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=1429</guid>
		<description><![CDATA[Suncor Energy Inc. announced that the company has filed its 2009 annual disclosure documents with Canadian provincial securities regulatory authorities and the United States Securities and Exchange Commission.]]></description>
			<content:encoded><![CDATA[<p>Suncor Energy Inc. reports that it has filed its 2009 annual disclosure documents with Canadian provincial securities regulatory authorities and the United States Securities and Exchange Commission.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Suncor&#8217;s 2009 Annual Report contains the company&#8217;s audited consolidated financial statements and notes for the year ended December 31, 2009, and related management&#8217;s discussion and analysis. The Annual Information Form dated March 5, 2010 contains information about Suncor&#8217;s oil and gas activities, including crude oil and natural gas reserves data, the report of external qualified reserves evaluators, and the related report of company management and directors. Suncor&#8217;s 2010.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Suncor-Energy-Files-Annual-Disclosure-Documents-TSX-SU-1127617.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.suncor.com/default.aspx" target="_blank">Click here to access Suncor Energy Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oilinvestingnews.com/1429-suncor-energy-files-annual-disclosure-documents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
