<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil Investing News</title>
	<atom:link href="http://oilinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://oilinvestingnews.com</link>
	<description>Objective News on Oil drilling, exploration, and Oil industry investing</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:45:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>New World Oil and Gas: Competent Person’s Report on Danica Resources Licence</title>
		<link>http://oilinvestingnews.com/6011-new-world-oil-and-gas-competent-persons-report-on-danica-resources-licence.html</link>
		<comments>http://oilinvestingnews.com/6011-new-world-oil-and-gas-competent-persons-report-on-danica-resources-licence.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:42:30 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil news]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=6011</guid>
		<description><![CDATA[New World Oil and Gas Plc (LSE:NEW) reported the Competent Person’s Report received from RPS Energy regarding the prospectivity of the Danica Resources Licence 1/08.]]></description>
		<content:encoded><![CDATA[<p>New World Oil and Gas Plc (LSE:NEW) reported the Competent Person’s Report received from RPS Energy regarding the prospectivity of the Danica Resources Licence 1/08.</p><a href="http://oilinvestingnews.com/6011-new-world-oil-and-gas-competent-persons-report-on-danica-resources-licence.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/6011-new-world-oil-and-gas-competent-persons-report-on-danica-resources-licence.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Fluctuated as Demand Falls in US</title>
		<link>http://oilinvestingnews.com/6008-oil-prices-fluctuated-as-demand-falls-in-us.html</link>
		<comments>http://oilinvestingnews.com/6008-oil-prices-fluctuated-as-demand-falls-in-us.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:02:52 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil news]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=6008</guid>
		<description><![CDATA[Bloomberg reported that oil prices fluctuated on concern over falling demand in U.S. ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that oil prices fluctuated on concern over falling demand in U.S. </p><a href="http://oilinvestingnews.com/6008-oil-prices-fluctuated-as-demand-falls-in-us.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/6008-oil-prices-fluctuated-as-demand-falls-in-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Reports Global Oils Refining Surplus of 6 Million Barrels</title>
		<link>http://oilinvestingnews.com/6005-shell-reports-global-oils-refining-surplus-of-6-million-barrels.html</link>
		<comments>http://oilinvestingnews.com/6005-shell-reports-global-oils-refining-surplus-of-6-million-barrels.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:42:12 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil news]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=6005</guid>
		<description><![CDATA[Reuters reported that according to Royal Dutch Shell (NYSE:RDS.A), the global oil refining industry has 6 million barrels per day surplus capacity.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that according to Royal Dutch Shell (NYSE:RDS.A), the global oil refining industry has 6 million barrels per day surplus capacity.</p><a href="http://oilinvestingnews.com/6005-shell-reports-global-oils-refining-surplus-of-6-million-barrels.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/6005-shell-reports-global-oils-refining-surplus-of-6-million-barrels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midway Reports 2011 Reserve Growth Report</title>
		<link>http://oilinvestingnews.com/6003-midway-reports-2011-reserve-growth-report.html</link>
		<comments>http://oilinvestingnews.com/6003-midway-reports-2011-reserve-growth-report.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:30:15 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil news]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=6003</guid>
		<description><![CDATA[Midway Energy Ltd. (TSX:MEL) has reported results from the independent reserve evaluation for 2011.]]></description>
		<content:encoded><![CDATA[<p>Midway Energy Ltd. (TSX:MEL) has reported results from the independent reserve evaluation for 2011.</p><a href="http://oilinvestingnews.com/6003-midway-reports-2011-reserve-growth-report.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/6003-midway-reports-2011-reserve-growth-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Drops 0.6 percent as U.S. Stockpiles Rise</title>
		<link>http://oilinvestingnews.com/6000-oil-drops-0-6-percent-as-u-s-stockpiles-rise.html</link>
		<comments>http://oilinvestingnews.com/6000-oil-drops-0-6-percent-as-u-s-stockpiles-rise.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:53:08 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil news]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=6000</guid>
		<description><![CDATA[Bloomberg reported that crude oil fell 0.6 percent after U.S. crude stockpiles surged and gasoline consumption dropped to a 10-year low. ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that crude oil fell 0.6 percent after U.S. crude stockpiles surged and gasoline consumption dropped to a 10-year low. </p><a href="http://oilinvestingnews.com/6000-oil-drops-0-6-percent-as-u-s-stockpiles-rise.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/6000-oil-drops-0-6-percent-as-u-s-stockpiles-rise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Oil Weaker 2011 Q4 Profits</title>
		<link>http://oilinvestingnews.com/5998-marathon-oil-weaker-2011-q4-profits.html</link>
		<comments>http://oilinvestingnews.com/5998-marathon-oil-weaker-2011-q4-profits.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:49:57 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil news]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=5998</guid>
		<description><![CDATA[Zacks reported that Marathon Oil Corporation (NYSE:MRO) announced weaker fourth quarter 2011 profits.]]></description>
		<content:encoded><![CDATA[<p>Zacks reported that Marathon Oil Corporation (NYSE:MRO) announced weaker fourth quarter 2011 profits.</p><a href="http://oilinvestingnews.com/5998-marathon-oil-weaker-2011-q4-profits.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/5998-marathon-oil-weaker-2011-q4-profits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Sea Oil Exports to Asia at 8-Year High</title>
		<link>http://oilinvestingnews.com/5994-north-sea-oil-exports-to-asia-at-8-year-high.html</link>
		<comments>http://oilinvestingnews.com/5994-north-sea-oil-exports-to-asia-at-8-year-high.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:43:05 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil news]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=5994</guid>
		<description><![CDATA[Bloomberg reported that North Sea oil exports shipped to Asia have surged to the highest in the past eight years.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that North Sea oil exports shipped to Asia have surged to the highest in the past eight years.</p><a href="http://oilinvestingnews.com/5994-north-sea-oil-exports-to-asia-at-8-year-high.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/5994-north-sea-oil-exports-to-asia-at-8-year-high.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Expenditure and Operations Update by Hyperion Exploration Corp.</title>
		<link>http://oilinvestingnews.com/5992-capital-expenditure-and-operations-update-by-hyperion-exploration-corp.html</link>
		<comments>http://oilinvestingnews.com/5992-capital-expenditure-and-operations-update-by-hyperion-exploration-corp.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:32:11 +0000</pubDate>
		<dc:creator>privera</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[Hyperion Exploration Corp.]]></category>
		<category><![CDATA[TSXV:HYX]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=5992</guid>
		<description><![CDATA[Hyperion Exploration Corp. (TSXV:HYX) reported its $43 million 2012 capital expenditure program, a light oil and NGL's weighted production increase of between 68% to 79%, and an operations update on Garrington, Pembina, Buck Lake and Niton. 
]]></description>
		<content:encoded><![CDATA[<p>Hyperion Exploration Corp. (TSXV:HYX) reported its $43 million 2012 capital expenditure program, a light oil and NGL's weighted production increase of between 68% to 79%, and an operations update on Garrington, Pembina, Buck Lake and Niton. 
</p><a href="http://oilinvestingnews.com/5992-capital-expenditure-and-operations-update-by-hyperion-exploration-corp.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/5992-capital-expenditure-and-operations-update-by-hyperion-exploration-corp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallic Energy Plans to Alter in Well Plan for Ossun-2</title>
		<link>http://oilinvestingnews.com/5989-gallic-energy-plans-to-alter-in-well-plan-for-ossun-2.html</link>
		<comments>http://oilinvestingnews.com/5989-gallic-energy-plans-to-alter-in-well-plan-for-ossun-2.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:49:16 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil news]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=5989</guid>
		<description><![CDATA[Gallic Energy Ltd. (TSXV:GLC) has planned to alter its current snubbing unit to a drilling rig on the Ossun-2 well, Aquitaine Basin in Southern France.]]></description>
		<content:encoded><![CDATA[<p>Gallic Energy Ltd. (TSXV:GLC) has planned to alter its current snubbing unit to a drilling rig on the Ossun-2 well, Aquitaine Basin in Southern France.</p><a href="http://oilinvestingnews.com/5989-gallic-energy-plans-to-alter-in-well-plan-for-ossun-2.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/5989-gallic-energy-plans-to-alter-in-well-plan-for-ossun-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mart Resources: Operational Activities on Umusadege Field</title>
		<link>http://oilinvestingnews.com/5986-mart-resources-operational-activities-on-umusadege-field.html</link>
		<comments>http://oilinvestingnews.com/5986-mart-resources-operational-activities-on-umusadege-field.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:25:16 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil news]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=5986</guid>
		<description><![CDATA[Mart Resources, Inc. (TSXV:MMT) and SunTrust Oil Company updated on the operational activities on the Umusadege field, onshore Nigeria.]]></description>
		<content:encoded><![CDATA[<p>Mart Resources, Inc. (TSXV:MMT) and SunTrust Oil Company updated on the operational activities on the Umusadege field, onshore Nigeria.</p><a href="http://oilinvestingnews.com/5986-mart-resources-operational-activities-on-umusadege-field.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/5986-mart-resources-operational-activities-on-umusadege-field.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: oilinvestingnews.com @ 2012-02-03 11:29:26 -->
