<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil Investing News</title>
	<atom:link href="http://oilinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://oilinvestingnews.com</link>
	<description>Objective News on Oil drilling, exploration, and Oil industry investing</description>
	<lastBuildDate>Tue, 09 Mar 2010 23:02:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Talisman Energy Files Year End Disclosure Documents</title>
		<link>http://oilinvestingnews.com/1434-talisman-energy-files-year-end-disclosure-documents.html</link>
		<comments>http://oilinvestingnews.com/1434-talisman-energy-files-year-end-disclosure-documents.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:02:04 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=1434</guid>
		<description><![CDATA[Talisman Energy Inc. (TSX:TLM) (NYSE:TLM) reported that the company has filed with Canadian securities authorities its audited Consolidated Financial Statements for the year ended December 31, 2009, with related Management's Discussion and Analysis. ]]></description>
			<content:encoded><![CDATA[<p>Talisman Energy Inc. (TSX:TLM) (NYSE:TLM) reported that the company has filed with Canadian securities authorities its audited Consolidated Financial Statements for the year ended December 31, 2009, with related Management&#8217;s Discussion and Analysis.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Talisman also filed its Annual Information Form for the year ended December 31, 2009, including disclosure and reports relating to reserves data and other oil and gas information pursuant to National Instrument 51-101. Talisman also filed its Annual Report on Form 40-F with the United States Securities and Exchange Commission for the year ended December 31, 2009.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Talisman-Energy-Files-Year-End-Disclosure-Documents-TSX-TLM-1128382.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.talisman-energy.com/" target="_blank">Click here to access Talisman Energy Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oilinvestingnews.com/1434-talisman-energy-files-year-end-disclosure-documents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Resource Recovery Appoints VP of Oil and Gas Operations</title>
		<link>http://oilinvestingnews.com/1431-planet-resource-recovery-appoints-vp-of-oil-and-gas-operations.html</link>
		<comments>http://oilinvestingnews.com/1431-planet-resource-recovery-appoints-vp-of-oil-and-gas-operations.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:59:30 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=1431</guid>
		<description><![CDATA[Planet Resource Recovery, Inc. (PLANET) (PINKSHEETS: PRRY) reported the appointment of Mr. Kenneth D. Wolcott as Vice President of Oil and Gas Operations. ]]></description>
			<content:encoded><![CDATA[<p>Planet Resource Recovery, Inc. (PLANET) (PINKSHEETS: PRRY) reported the appointment of Mr. Kenneth D. Wolcott as Vice President of Oil and Gas Operations.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Mr. Wolcott will be responsible for the development and commercialization of PLANET&#8217;s Oil and Gas Operations through the deployment of PetroLuxus™ products, consulting and field services management. Mr. Wolcott brings a distinguished twenty-six year career of academic and progressive petroleum industry experience to PLANET.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Planet-Resource-Recovery-Appoints-VP-of-Oil-and-Gas-Operations-1128364.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.planetresource.com/" target="_blank">Click here to access Planet Resource Recovery Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oilinvestingnews.com/1431-planet-resource-recovery-appoints-vp-of-oil-and-gas-operations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suncor Energy Files Annual Disclosure Documents</title>
		<link>http://oilinvestingnews.com/1429-suncor-energy-files-annual-disclosure-documents.html</link>
		<comments>http://oilinvestingnews.com/1429-suncor-energy-files-annual-disclosure-documents.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:16:51 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=1429</guid>
		<description><![CDATA[Suncor Energy Inc. announced that the company has filed its 2009 annual disclosure documents with Canadian provincial securities regulatory authorities and the United States Securities and Exchange Commission.]]></description>
			<content:encoded><![CDATA[<p>Suncor Energy Inc. reports that it has filed its 2009 annual disclosure documents with Canadian provincial securities regulatory authorities and the United States Securities and Exchange Commission.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Suncor&#8217;s 2009 Annual Report contains the company&#8217;s audited consolidated financial statements and notes for the year ended December 31, 2009, and related management&#8217;s discussion and analysis. The Annual Information Form dated March 5, 2010 contains information about Suncor&#8217;s oil and gas activities, including crude oil and natural gas reserves data, the report of external qualified reserves evaluators, and the related report of company management and directors. Suncor&#8217;s 2010.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Suncor-Energy-Files-Annual-Disclosure-Documents-TSX-SU-1127617.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.suncor.com/default.aspx" target="_blank">Click here to access Suncor Energy Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oilinvestingnews.com/1429-suncor-energy-files-annual-disclosure-documents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globotek reported New Ticker Symbol &#8216;GBTO&#8217;</title>
		<link>http://oilinvestingnews.com/1425-globotek-reported-new-ticker-symbol-gbto.html</link>
		<comments>http://oilinvestingnews.com/1425-globotek-reported-new-ticker-symbol-gbto.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:56:48 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=1425</guid>
		<description><![CDATA[Globotek Holdings Inc. (OTCBB: GBTO)reported the Company's corporate ticker symbol has changed from "CBBV" to "GBTO" effective at the opening of the market today, Friday, March 5th. ]]></description>
			<content:encoded><![CDATA[<p>Globotek Holdings Inc. (OTCBB: GBTO)reported the Company&#8217;s corporate ticker symbol has changed from &#8220;CBBV&#8221; to &#8220;GBTO&#8221; effective at the opening of the market today, Friday, March 5th.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The new ticker symbol is in conjunction with the completion of the Company&#8217;s planned name change from Caribbean Villa Catering Corp. (OTCBB: CBBV) to Globotek Holdings, Inc.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/GBTO-Globotek-Announces-New-Ticker-Symbol-GBTO-1127333.htm" target="_blank">Click here to access the entire press release</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oilinvestingnews.com/1425-globotek-reported-new-ticker-symbol-gbto.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransGlobe Energy Fourth Quarter 2009 Results</title>
		<link>http://oilinvestingnews.com/1422-transglobe-energy-fourth-quarter-2009-results.html</link>
		<comments>http://oilinvestingnews.com/1422-transglobe-energy-fourth-quarter-2009-results.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:10:56 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=1422</guid>
		<description><![CDATA[TransGlobe Energy Corporation (TSX:TGL) (NASDAQ:TGA) reported its year-end and fourth quarter 2009 financial and operating results on Thursday, March 11, 2010 prior to the opening of the stock markets.]]></description>
			<content:encoded><![CDATA[<p>TransGlobe Energy Corporation (TSX:TGL) (NASDAQ:TGA) reported its year-end and fourth quarter 2009 financial and operating results on Thursday, March 11, 2010 prior to the opening of the stock markets.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>TransGlobe Energy Corporation is a Calgary-based, growth-oriented oil and gas exploration and development company focused on the Middle East/North Africa region with production operations in the Arab Republic of Egypt and the Republic of Yemen.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/TransGlobe-Energy-Corporation-Announces-Release-Date-Year-End-Fourth-Quarter-2009-Results-TSX-TGL-1126400.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.trans-globe.com/" target="_blank">Click here to access TransGlobe Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oilinvestingnews.com/1422-transglobe-energy-fourth-quarter-2009-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globotek Signs Multi-Year Agreement for 10 APG Plants</title>
		<link>http://oilinvestingnews.com/1420-globotek-signs-multi-year-agreement-for-10-apg-plants.html</link>
		<comments>http://oilinvestingnews.com/1420-globotek-signs-multi-year-agreement-for-10-apg-plants.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:08:51 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=1420</guid>
		<description><![CDATA[Caribbean Villa Catering/ Globotek Holdings Inc. (OTCBB: CBBV) reported that the company has signed a multi-year agreement with Energy Network Limited (ENL), a British Isles based energy investment enterprise, to build one APG processing plant every year for a period of ten years. ]]></description>
			<content:encoded><![CDATA[<p>Caribbean Villa Catering/ Globotek Holdings Inc. (OTCBB: CBBV) reported that the company has signed a multi-year agreement with Energy Network Limited (ENL), a British Isles based energy investment enterprise, to build one APG processing plant every year for a period of ten years.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Associated Petroleum Gas (APG) is a by-product of crude oil extraction and its flaring currently accounts for approximately 400 million tons of harmful greenhouse gas emissions into the atmosphere every year. APG flaring has far reaching effects on the environment, public health and the economy. Globotek is the developer and owner of a unique technology for the processing of APG that is carried out at the drilling field by a Modular Mobile Structure.</p></blockquote>
<p><a href="&lt;a href=" target="_blank">Click here to access the entire press release</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oilinvestingnews.com/1420-globotek-signs-multi-year-agreement-for-10-apg-plants.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Oil heading to New Heights?</title>
		<link>http://oilinvestingnews.com/1427-is-oil-heading-to-new-heights.html</link>
		<comments>http://oilinvestingnews.com/1427-is-oil-heading-to-new-heights.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:00:37 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=1427</guid>
		<description><![CDATA[Energyandcapital.com reported on if is Oil heading to New Heights:]]></description>
			<content:encoded><![CDATA[<p>Energyandcapital.com reported on if is Oil heading to New Heights:</p>
<blockquote><p>For more than six months, traders have seen crude prices rock back and forth between $70 and $80 per barrel. Sure, there are a few days that oil prices make a run to $85/bbl, or briefly dip below $70/bbl, but never for long.And lately, news of economic growth has bulls confident that crude contracts will make a run over $81 a barrel next week.</p></blockquote>
<p><a href="http://www.energyandcapital.com/articles/is-oil-heading-to-new-heights/1086" target="_blank">Click here to access the entire Editorial</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oilinvestingnews.com/1427-is-oil-heading-to-new-heights.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrizo Oil &amp; Gas reports Proved Reserves Increase 20%</title>
		<link>http://oilinvestingnews.com/1418-carrizo-oil-gas-reports-proved-reserves-increase-20.html</link>
		<comments>http://oilinvestingnews.com/1418-carrizo-oil-gas-reports-proved-reserves-increase-20.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:03:39 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=1418</guid>
		<description><![CDATA[Carrizo Oil &#038; Gas, Inc. (NASDAQ: CRZO) reported record year-end proved reserves and record production for the fourth quarter and full year 2009.]]></description>
			<content:encoded><![CDATA[<p>Carrizo Oil &amp; Gas, Inc. (NASDAQ: CRZO) reported record year-end proved reserves and record production for the fourth quarter and full year 2009.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Carrizo Oil &amp; Gas, Inc. is a Houston-based energy company actively engaged in the exploration, development, exploitation, and production of oil and natural gas primarily in the Barnett Shale in North Texas, the Marcellus Shale in Appalachia, and in proven onshore trends along the Texas and Louisiana Gulf Coast regions. Carrizo controls significant prospective acreage blocks and utilizes advanced drilling and completion technology along with sophisticated 3-D seismic techniques to identify potential oil and gas drilling opportunities and to optimize reserve recovery.</p></blockquote>
<p><a href="&lt;a href=" target="_blank">Click here to access the entire press release</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oilinvestingnews.com/1418-carrizo-oil-gas-reports-proved-reserves-increase-20.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brownstone reports New President and Chief Operating Officer</title>
		<link>http://oilinvestingnews.com/1416-brownstone-reports-new-president-and-chief-operating-officer.html</link>
		<comments>http://oilinvestingnews.com/1416-brownstone-reports-new-president-and-chief-operating-officer.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:56:04 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/1416-brownstone-reports-new-president-and-chief-operating-officer.html</guid>
		<description><![CDATA[Brownstone Ventures Inc. (TSX VENTURE:BWN) reported the appointment of Jonathan Schroeder, P. Geoph, as President and Chief Operating Officer and a Director of Brownstone, effective March 3, 2010.]]></description>
			<content:encoded><![CDATA[<p>Brownstone Ventures Inc. (TSX VENTURE:BWN) reported the appointment of Jonathan Schroeder, P. Geoph, as President and Chief Operating Officer and a Director of Brownstone, effective March 3, 2010.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Mr. Schroeder was most recently the Director, Oil and Gas Operations for Vangold Resources Ltd., an active exploration company for oil and gas in east Africa. Previously, Mr. Schroeder was the President and founder of two private oil and gas companies, Gladius Energy Inc. and Carrack Energy Inc., both private western-Canadian, oil and gas exploration and production companies, which he developed from concept to production (in the case of Gladius to over 1,000 boe/d) and eventual sale. Mr. Schroeder began his career with Petro-Canada Inc., where he spent 13 years exploring and drilling across Canada. Mr. Schroeder has a BSc. Astrophysics from the University of Calgary (1982) and is a Professional Geophysicist.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Brownstone-Announces-New-President-and-Chief-Operating-Officer-TSX-VENTURE-BWN-1125999.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.brownstoneventures.com/main/" target="_blank">Click here to access BrownStone Ventures Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oilinvestingnews.com/1416-brownstone-reports-new-president-and-chief-operating-officer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trilogy Energy&#8217;s corporate update</title>
		<link>http://oilinvestingnews.com/1414-trilogy-energys-corporate-update.html</link>
		<comments>http://oilinvestingnews.com/1414-trilogy-energys-corporate-update.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:36:38 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=1414</guid>
		<description><![CDATA[Trilogy Energy Corp. (TSX:TET) reported that the company has filed with Canadian Securities authorities its audited Consolidated Financial Statements for the year ended December 31, 2009 and related Management's Discussion &#038; Analysis. ]]></description>
			<content:encoded><![CDATA[<p>Trilogy Energy Corp. (TSX:TET) reported that the company has filed with Canadian Securities authorities its audited Consolidated Financial Statements for the year ended December 31, 2009 and related Management&#8217;s Discussion &amp; Analysis.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Trilogy is a petroleum and natural gas-focused Canadian energy corporation that actively acquires, develops, produces and sells natural gas, crude oil and natural gas liquids. Trilogy&#8217;s common shares are listed on the Toronto Stock Exchange under the symbol &#8220;TET&#8221;.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Trilogy-Energy-Corp-Files-Its-Year-End-Disclosure-Documents-TSX-TET-1125396.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.trilogyenergy.com" target="_blank">Click here to access Trilogy Energy Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oilinvestingnews.com/1414-trilogy-energys-corporate-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
