<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil Investing News</title>
	<atom:link href="http://oilinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://oilinvestingnews.com</link>
	<description>Objective News on Oil drilling, exploration, and Oil industry investing</description>
	<lastBuildDate>Sat, 04 Sep 2010 01:01:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Oil explorer Kosmos considers IPO</title>
		<link>http://oilinvestingnews.com/2318-oil-explorer-kosmos-considers-ipo.html</link>
		<comments>http://oilinvestingnews.com/2318-oil-explorer-kosmos-considers-ipo.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:01:42 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=2318</guid>
		<description><![CDATA[Oil exploration and production company Kosmos, the operator of Ghana&#8217;s Jubilee oil field, is considering an initial public offering. The press release is quoted as saying: Blackstone (BX.N) and Warburg [WP.UL], the U.S. private equity owners of Kosmos, are considering taking the company public after opposition from Ghana National Petroleum Corp led to the collapse [...]]]></description>
			<content:encoded><![CDATA[<p>Oil exploration and production company Kosmos, the operator of Ghana&#8217;s Jubilee oil field, is considering an initial public offering.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Blackstone (BX.N) and Warburg [WP.UL], the U.S. private equity owners of Kosmos, are considering taking the company public after opposition from Ghana National Petroleum Corp led to the collapse of a deal to sell its stakes in Ghana&#8217;s Jubilee oilfield to ExxonMobil (XOM.N).</p></blockquote>
<p><a href="http://www.reuters.com/article/idUSLDE68200C20100903" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oilinvestingnews.com/2318-oil-explorer-kosmos-considers-ipo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tethys Petroleum Limited: Kazakhstan Drilling Update</title>
		<link>http://oilinvestingnews.com/2315-tethys-petroleum-limited-kazakhstan-drilling-update.html</link>
		<comments>http://oilinvestingnews.com/2315-tethys-petroleum-limited-kazakhstan-drilling-update.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:20:00 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=2315</guid>
		<description><![CDATA[Tethys Petroleum Limited (TSE:TPL) today gave a brief update on its operations in Kazakhstan focused on its oil exploration and appraisal program.]]></description>
			<content:encoded><![CDATA[<p>Tethys Petroleum Limited (TSE:TPL) today gave a brief update on its operations in Kazakhstan focused on its oil exploration and appraisal program.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The AKD03 (Dione) exploration well is currently at a depth of 2,823 metres (in what is interpreted to be the middle Jurassic sequence) and casing has been run. Hydrocarbons have been indicated from drilling and log data in three zones and a testing programme is planned for the near future. Once this testing programme has been carried out the well will be drilled deeper into the Triassic sequence. The G6RE (Dodone) well has now been drilled to a depth of 2,835 metres in order to test a deeper potential oil bearing zone identified from the wireline logs in the original G6 hole. The hole is currently being prepared to run casing but differential sticking in the bottom section probably caused by higher formation pressures and permeable zones has slowed down the process. Once casing has been run, preparations for testing can commence. On the AKD02 (Doris NW) well further testing of the Jurassic carbonate interval awaits commencement of the testing programme on the G6RE well, with both wells being tested as part of<br />
an integrated program to maximise efficiency.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Tethys-Petroleum-Limited-Kazakhstan-Drilling-Update-TSX-TPL-1313455.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.tethyspetroleum.com/tethys/index.action?request_locale=en_US" target="_blank">Click here to access Tethys Petroleum Limited Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oilinvestingnews.com/2315-tethys-petroleum-limited-kazakhstan-drilling-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tullow Oil and Africa Oil to Jointly Explore New East African Rift Trend</title>
		<link>http://oilinvestingnews.com/2313-tullow-oil-and-africa-oil-to-jointly-explore-new-east-african-rift-trend.html</link>
		<comments>http://oilinvestingnews.com/2313-tullow-oil-and-africa-oil-to-jointly-explore-new-east-african-rift-trend.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:14:55 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=2313</guid>
		<description><![CDATA[
Africa Oil Corp. (CVE:AOI) reported that it has signed a definitive farmout agreement with Tullow Oil plc  whereby Tullow will acquire a 50% interest in, and operatorship of, three of Africa Oil's east African exploration blocks, comprised of two exploration blocks in Kenya and one exploration block in Ethiopia.]]></description>
			<content:encoded><![CDATA[<p>Africa Oil Corp. (CVE:AOI) reported that it has signed a definitive farmout agreement with Tullow Oil plc  whereby Tullow will acquire a 50% interest in, and operatorship of, three of Africa Oil&#8217;s east African exploration blocks, comprised of two exploration blocks in Kenya and one exploration block in Ethiopia.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Under the terms of the Tullow farmout agreement, Tullow will acquire a 50% interest in, and operatorship of, Blocks 10BB and 10A in Kenya and of the South Omo Block in Ethiopia. In consideration for the assignment of these interests, Tullow will pay to Africa Oil approximately US$10MM, representing 50% of Africa Oil&#8217;s past costs in the blocks, subject to a post-closing audit. Tullow will also fund Africa Oil&#8217;s working interest share of future joint venture expenditures in these blocks until the cap of US$23.75MM is reached. This cap is expected to cover the upcoming seismic program in each of the three blocks as well as the majority of costs for at least 2 wells on these areas. Once the expenditure cap has been met, Africa Oil will be responsible for its working interest share of future costs.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Tullow-Oil-and-Africa-Oil-to-Jointly-Explore-New-East-African-Rift-Trend-TSX-VENTURE-AOI-1313224.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.africaoilcorp.com/s/Home.asp" target="_blank">Click here to access Africa Oil Corp. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oilinvestingnews.com/2313-tullow-oil-and-africa-oil-to-jointly-explore-new-east-african-rift-trend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Oil and Gas Trouble in the Gulf of Mexico</title>
		<link>http://oilinvestingnews.com/2304-more-oil-and-gas-trouble-in-the-gulf-of-mexico.html</link>
		<comments>http://oilinvestingnews.com/2304-more-oil-and-gas-trouble-in-the-gulf-of-mexico.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:12:49 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Oil Articles]]></category>
		<category><![CDATA[Apache Corp.]]></category>
		<category><![CDATA[eia]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Hurricane Earl]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[mariner energy]]></category>
		<category><![CDATA[NYSE:APA]]></category>
		<category><![CDATA[NYSE:ME]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil leak]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Vermilion Oil]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=2304</guid>
		<description><![CDATA[An oil and gas production rig known as Vermilion Oil Platform 380 owned by Mariner Energy Inc. (NYSE:ME) off the coast of Louisiana was on fire Thursday.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://oilinvestingnews.com/files/2008/07/stockxpertcom_id3610721_size01.jpg"><img class="alignright size-medium wp-image-44" title="Oil Rig" src="http://oilinvestingnews.com/files/2008/07/stockxpertcom_id3610721_size01-300x203.jpg" alt="" width="300" height="203" /></a>By Dave Brown – Exclusive to <a title="Oil Investing News" href="http://oilinvestingnews.com/" target="_self">Oil Investing News</a></strong></p>
<p>An <a href="http://oilandgasinvestingnews.com/" target="_self">oil</a> and <a href="http://gasinvestingnews.com/" target="_self">gas</a> production rig known as Vermilion Oil Platform 380 owned by <a href="http://www.mariner-energy.com/" target="_blank">Mariner Energy Inc.</a> (NYSE:<a href="http://www.google.com/finance?q=NYSE:ME" target="_blank">ME</a>) off the coast of Louisiana was on fire Thursday.  All 13 members of the crew have been evacuated and safely accounted for with no injuries having been reported. Mariner has notified and is working with regulatory authorities in response to this incident. The cause is not known, and an investigation will be undertaken. The facility was located more than 90 miles south of Louisiana&#8217;s Vermilion Bay.</p>
<p>The company disclosed production details from the last week of August 2010.  The facility averaged approximately 9.2 million cubic feet of natural gas per day and 1,400 barrels of oil and condensate.  It has been a difficult year for deep water drilling in the region with many of the impacts of the biggest oil <a href="../2198-oil-spill-to-static-kill-the-saga-continues-in-the-gulf-of-mexico.html" target="_self">spill</a> in US history still <a href="../1717-british-petroleum-oil-spill-draws-criminal-speculation.html" target="_self">unknown</a>. The initial reports of the fire indicated no leaking oil into the Gulf; however, the US Coast Guard later reported that oil sheen of approximately 2 kilometers by 30 meters had been located around the site.  According to a government report yesterday, more than 26,500 people are currently working to clean up the earlier spill from April, which still tars about 126 miles of shoreline.</p>
<p>Shares of Mariner Energy fell 5 percent to $22.30 after reports of the explosion in the <a title="Full coverage of the Gulf of Mexico Oil Spill" href="http://www.reuters.com/subjects/gulf-oil-spill" target="_blank">Gulf of Mexico</a>. Shares of <a href="http://www.apachecorp.com/" target="_blank">Apache Corp</a> (NYSE:<a href="http://www.google.com/finance?q=NYSE:APA" target="_blank">APA</a>), which is expected to buy Mariner Energy, also fell 1.8 percent to $90.94.</p>
<p><strong>Prices</strong></p>
<p>US crude oil futures traded lower on Thursday, weighed by concerns about a slowing economic recovery and high oil inventories in a cautious market.  This retreat followed a 2.77 percent price increase on Wednesday, fueled by encouraging manufacturing data from China and the United States.</p>
<p>The Energy Information Administration (<a href="http://www.eia.doe.gov/" target="_blank">EIA</a>), reports that heading into the Labor Day holiday weekend, retail gasoline prices in the United   States have fallen for three weeks in a row, and are currently averaging $2.68 per gallon, the lowest level of the 2010 peak summer driving season, and the second lowest price at this point in the past five summers.  Most of the movement in gasoline prices this summer can be attributed to crude oil prices, which have traded within a $10 per barrel range over the period and currently stand about $74 per barrel, the mid to lower end of that range.</p>
<p>Global crude oil markets have been generally uneventful throughout 2010, with ample supply and a slow demand recovery in the United   States and Europe (relative to more robust activity in China and other Asian countries) dampening price pressures. Exceptionally high stock levels in the United States have contributed to relatively calm market conditions this summer. U.S. commercial crude oil inventories stand at their highest level for August in nearly 20 years, and total U.S. petroleum commercial stocks (including crude oil and products) are the highest since January 1983.</p>
<p><strong>Short Term Outlook</strong></p>
<p>As we move into September, oil investors will be mindful of the potential for severe weather, particularly on the Gulf  Coast which injects a measure of unpredictability on oil and gas prices.  Hurricane Earl has strengthened, bearing down on North Carolina with winds approaching 230 kilometers per hour, prompting school closures, coastal evacuations and emergency declarations.  Although it is not known where Hurricane Earl will ultimately make landfall, hurricanes often have a serious impact on energy supplies and markets. Storms of this nature have the potential to affect offshore oil and gas production, petroleum refineries, and other energy infrastructure.  Investors will also be interested in next Wednesday’s monthly energy report issued by the EIA.</p>
]]></content:encoded>
			<wfw:commentRss>http://oilinvestingnews.com/2304-more-oil-and-gas-trouble-in-the-gulf-of-mexico.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Natural Resources Limited Announces Horizon Oil Sands Production</title>
		<link>http://oilinvestingnews.com/2298-canadian-natural-resources-limited-announces-horizon-oil-sands-production.html</link>
		<comments>http://oilinvestingnews.com/2298-canadian-natural-resources-limited-announces-horizon-oil-sands-production.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:21:55 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=2298</guid>
		<description><![CDATA[Canadian Natural Resources Limited (TSE:CNQ, NYSE:CNQ) announced monthly production of Synthetic Crude Oil at Horizon Oil Sands as follows: Q1 2010 :86,995 bbl/d, Q2 2010 :99,950 bbl/d,July 2010 :93,300 bbl/d, August 2010 forecast :49,000–50,000 bbl/d.]]></description>
			<content:encoded><![CDATA[<p>Canadian Natural Resources Limited (TSE:CNQ, NYSE:CNQ) announced monthly production of Synthetic Crude Oil at Horizon Oil Sands as follows: Q1 2010 :86,995 bbl/d, Q2 2010 :99,950 bbl/d,July 2010 :93,300 bbl/d, August 2010 forecast :49,000–50,000 bbl/d.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The maintenance required to address localized pipe wall thinning limited to the amine unit, which required a plant wide shut down, was completed in mid August. While the plant was in shut down the Company was able to move forward and complete planned maintenance originally scheduled for late August and September which included furnace pigging cycles and screen changes in the Ore Preparation Plant (&#8220;OPP&#8221;).</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Canadian-Natural-Resources-Limited-Announces-Horizon-Oil-Sands-Production-TSX-CNQ-1312438.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.cnrl.com/" target="_blank">Click here to access Canadian Natural Resources Limited Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oilinvestingnews.com/2298-canadian-natural-resources-limited-announces-horizon-oil-sands-production.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Husky Energy Acquires Foothills Natural Gas Properties</title>
		<link>http://oilinvestingnews.com/2296-husky-energy-acquires-foothills-natural-gas-properties.html</link>
		<comments>http://oilinvestingnews.com/2296-husky-energy-acquires-foothills-natural-gas-properties.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:18:15 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=2296</guid>
		<description><![CDATA[

Husky Energy (TSE:HSE) announced that a purchase agreement has been signed to acquire natural gas properties in west central Alberta, which will significantly add to the Company's production and reserves and extend the optimum utilization of its Ram River Gas Plant.]]></description>
			<content:encoded><![CDATA[<p>Husky Energy (TSE:HSE) announced that a purchase agreement has been signed to acquire natural gas properties in west central Alberta, which will significantly add to the Company&#8217;s production and reserves and extend the optimum utilization of its Ram River Gas Plant.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The asset acquisition will provide Husky with more than 65 million cubic feet per day (mmcf/d) of natural gas production or 10.8 thousand barrels of oil equivalent per day (mmboe). In addition, the acquisition will contribute 37 mmboe of proven reserves and 11.7 mmboe probable reserves. Husky&#8217;s reserves estimates are as of June 1, 2010. The agreement is subject to final closing and regulatory approvals, expected in fall of 2010.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Husky-Energy-Acquires-Foothills-Natural-Gas-Properties-TSX-HSE-1312650.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.huskyenergy.com/" target="_blank">Click here to access Husky Energy Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oilinvestingnews.com/2296-husky-energy-acquires-foothills-natural-gas-properties.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC&#8217;s $98M August Nat Gas and Oil Sale</title>
		<link>http://oilinvestingnews.com/2294-bcs-98m-august-nat-gas-and-oil-sale.html</link>
		<comments>http://oilinvestingnews.com/2294-bcs-98m-august-nat-gas-and-oil-sale.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:06:54 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=2294</guid>
		<description><![CDATA[Theenergyreport.com reported BC's $98M August Nat Gas and Oil Sale: ]]></description>
			<content:encoded><![CDATA[<p>Theenergyreport.com reported BC&#8217;s $98M August Nat Gas and Oil Sale:</p>
<blockquote><p>Natural gas and petroleum activities play a vital role in BC, generating significant wealth and employing thousands of British Columbians. Revenues from rights sales provide immediate economic benefits, funding vital social programs and infrastructure development throughout the province.</p></blockquote>
<p><a href="http://www.theenergyreport.com/pub/na/7213" target="_blank">Click here to access the entire Editorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oilinvestingnews.com/2294-bcs-98m-august-nat-gas-and-oil-sale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terra Energy Announces Normal Course Issuer Bid</title>
		<link>http://oilinvestingnews.com/2290-terra-energy-announces-normal-course-issuer-bid.html</link>
		<comments>http://oilinvestingnews.com/2290-terra-energy-announces-normal-course-issuer-bid.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:42:23 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=2290</guid>
		<description><![CDATA[Terra Energy Corp. (TSE:TT) announced that the Toronto Stock Exchange has accepted its Notice of Intention to Make a Normal Course Issuer Bid.]]></description>
			<content:encoded><![CDATA[<p>Terra Energy Corp. (TSE:TT) announced that the Toronto Stock Exchange has accepted its Notice of Intention to Make a Normal Course Issuer Bid.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Terra is a junior oil and gas company engaged in the exploration for, and the development and production of, natural gas and oil in Western Canada. Terra&#8217;s Common Shares trade on the Toronto Stock Exchange under the symbol &#8220;TT&#8221;.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Terra-Energy-Announces-Normal-Course-Issuer-Bid-TSX-TT-1311490.htm" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oilinvestingnews.com/2290-terra-energy-announces-normal-course-issuer-bid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petro Vista Provides Operations Update of Core Properties in Brazil and Colombia</title>
		<link>http://oilinvestingnews.com/2288-petro-vista-provides-operations-update-of-core-properties-in-brazil-and-colombia.html</link>
		<comments>http://oilinvestingnews.com/2288-petro-vista-provides-operations-update-of-core-properties-in-brazil-and-colombia.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:40:10 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=2288</guid>
		<description><![CDATA[Petro Vista Energy Corp. (CVE:PTV) provided the following operations update on its core properties: Tartaruga block, Brazil and Morichito, La Maye and SSJN-5 blocks, Colombia.
]]></description>
			<content:encoded><![CDATA[<p>﻿Petro Vista Energy Corp. (CVE:PTV) provided the following operations update on its core properties: Tartaruga block, Brazil and Morichito, La Maye and SSJN-5 blocks, Colombia.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The completion of the previously announced and successfully drilled 7-TTG-1DP-SES development well continues to be delayed due to the requirements to reissue production permits. All paperwork has been submitted and the local authorities have recently advised that new production permits should be issued in the next 30 days.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Petro-Vista-Provides-Operations-Update-of-Core-Properties-in-Brazil-and-Colombia-TSX-VENTURE-PTV-1311335.htm" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oilinvestingnews.com/2288-petro-vista-provides-operations-update-of-core-properties-in-brazil-and-colombia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hemisphere Energy Corporation Closes Private Placement Over One Million Dollars</title>
		<link>http://oilinvestingnews.com/2285-hemisphere-energy-corporation-closes-private-placement-over-one-million-dollars.html</link>
		<comments>http://oilinvestingnews.com/2285-hemisphere-energy-corporation-closes-private-placement-over-one-million-dollars.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:40:00 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[CVE:HME]]></category>
		<category><![CDATA[gas stocks]]></category>
		<category><![CDATA[Hemisphere Energy]]></category>
		<category><![CDATA[Hemisphere Energy Corporation]]></category>
		<category><![CDATA[oil and gas stocks]]></category>
		<category><![CDATA[oil industry]]></category>
		<category><![CDATA[oil investing]]></category>
		<category><![CDATA[oil markets]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil sector]]></category>
		<category><![CDATA[oil spot price]]></category>
		<category><![CDATA[Oil Stocks]]></category>
		<category><![CDATA[private placement]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=2285</guid>
		<description><![CDATA[Hemisphere Energy Corporation (CVE:HME) reports that it has closed its private placement announced July 7, 2010. The private placement consisted of five million and ten thousand units at a price of 20 cents per unit, for proceeds of $1,002,000. For complete news release, click here. For Hemisphere Energy&#8217;s company website, click here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hemisphereenergy.ca/s/Home.asp"><img title="Northern-Hemisphere-Development-Corp_thumb" src="http://oilandgasinvestingnews.com/files/2010/08/Northern-Hemisphere-Development-Corp_thumb.jpg" alt="" width="90" height="35" /></a>Hemisphere Energy Corporation (CVE:HME) reports that it has closed its private placement announced July 7, 2010.</p>
<blockquote><p>The private placement consisted of five million and ten thousand units at a price of 20 cents per unit, for proceeds of $1,002,000.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Hemisphere-Energy-Corporation-Closes-Private-Placement-Over-One-Million-Dollars-TSX-VENTURE-HME-1310264.htm" target="_blank">For complete news release, click here</a>.</p>
<p><a href="http://www.hemisphereenergy.ca/s/Home.asp" target="_blank">For Hemisphere Energy&#8217;s company website, click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oilinvestingnews.com/2285-hemisphere-energy-corporation-closes-private-placement-over-one-million-dollars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
