<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil Investing News</title>
	<atom:link href="http://oilinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://oilinvestingnews.com</link>
	<description>Objective News on Oil drilling, exploration, and Oil industry investing</description>
	<lastBuildDate>Thu, 23 May 2013 16:41:20 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Brent Crude Slides to Three-Week Low</title>
		<link>http://oilinvestingnews.com/9647-brent-crude-slides-to-three-week-low.html</link>
		<comments>http://oilinvestingnews.com/9647-brent-crude-slides-to-three-week-low.html#comments</comments>
		<pubDate>Thu, 23 May 2013 16:41:20 +0000</pubDate>
		<dc:creator>Vivien Diniz</dc:creator>
				<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[brent crude]]></category>
		<category><![CDATA[brent prices]]></category>
		<category><![CDATA[WTI prices]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=9647</guid>
		<description><![CDATA[Bloomberg reported that the Brent crude prices have slipped for the third day this week, touching its lowest price in three weeks. WTI for July delivery was down $1.61 to $92.67 a barrel. ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that the Brent crude prices have slipped for the third day this week, touching its lowest price in three weeks. WTI for July delivery was down $1.61 to $92.67 a barrel. </p><a href="http://oilinvestingnews.com/9647-brent-crude-slides-to-three-week-low.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/9647-brent-crude-slides-to-three-week-low.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hottest North American Shale Plays: Josh Young</title>
		<link>http://oilinvestingnews.com/9643-the-hottest-north-american-shale-plays-josh-young.html</link>
		<comments>http://oilinvestingnews.com/9643-the-hottest-north-american-shale-plays-josh-young.html#comments</comments>
		<pubDate>Fri, 17 May 2013 00:07:40 +0000</pubDate>
		<dc:creator>theenergyreport</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Oil Articles]]></category>
		<category><![CDATA[shale oil]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=9643</guid>
		<description><![CDATA[Not all the shale plays are created equal, and one in particular is bucking the trend with robust economics and company share prices that show it. But is it too late to buy in? Fund Manager Josh Young doesn't think so, and he sat down with The Energy Report to discuss the hottest (and coldest) North American shale plays. Read on to find out where he's finding bargains that could pay off handsomely. ]]></description>
		<content:encoded><![CDATA[<p>Not all the shale plays are created equal, and one in particular is bucking the trend with robust economics and company share prices that show it. But is it too late to buy in? Fund Manager Josh Young doesn't think so, and he sat down with The Energy Report to discuss the hottest (and coldest) North American shale plays. Read on to find out where he's finding bargains that could pay off handsomely. </p><a href="http://oilinvestingnews.com/9643-the-hottest-north-american-shale-plays-josh-young.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/9643-the-hottest-north-american-shale-plays-josh-young.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Below $93 On Weak Economic Data</title>
		<link>http://oilinvestingnews.com/9639-oil-prices-below-93-on-weak-economic-data.html</link>
		<comments>http://oilinvestingnews.com/9639-oil-prices-below-93-on-weak-economic-data.html#comments</comments>
		<pubDate>Wed, 15 May 2013 17:13:54 +0000</pubDate>
		<dc:creator>Vivien Diniz</dc:creator>
				<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[economic data]]></category>
		<category><![CDATA[oil price]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=9639</guid>
		<description><![CDATA[The Washington Post reported that oil prices fell below $93 on the back of disappointing economic reports from Europe and the U.S. ]]></description>
		<content:encoded><![CDATA[<p>The Washington Post reported that oil prices fell below $93 on the back of disappointing economic reports from Europe and the U.S. </p><a href="http://oilinvestingnews.com/9639-oil-prices-below-93-on-weak-economic-data.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/9639-oil-prices-below-93-on-weak-economic-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daren Oddenino: How to Spot Oil and Gas Takeout Targets</title>
		<link>http://oilinvestingnews.com/9636-daren-oddenino-how-to-spot-oil-and-gas-takeout-targets.html</link>
		<comments>http://oilinvestingnews.com/9636-daren-oddenino-how-to-spot-oil-and-gas-takeout-targets.html#comments</comments>
		<pubDate>Tue, 14 May 2013 23:25:13 +0000</pubDate>
		<dc:creator>Vivien Diniz</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Oil Articles]]></category>
		<category><![CDATA[gas targets]]></category>
		<category><![CDATA[Oil Drilling]]></category>
		<category><![CDATA[oil news]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=9636</guid>
		<description><![CDATA[Let's make one thing clear: There is no magic formula to determine which company will be the next big buyout story. But if there were a formula, it would include variables like asset value, management skill level, risk profile and location, location, location. Today, C. K. Cooper &#038; Co. Analyst Daren Oddenino joins The Energy Report to discuss M&#038;A trends and help us solve for X. One caveat—a company that tempts an international player might leave domestic majors cold. ]]></description>
		<content:encoded><![CDATA[<p>Let's make one thing clear: There is no magic formula to determine which company will be the next big buyout story. But if there were a formula, it would include variables like asset value, management skill level, risk profile and location, location, location. Today, C. K. Cooper & Co. Analyst Daren Oddenino joins The Energy Report to discuss M&A trends and help us solve for X. One caveat—a company that tempts an international player might leave domestic majors cold. </p><a href="http://oilinvestingnews.com/9636-daren-oddenino-how-to-spot-oil-and-gas-takeout-targets.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/9636-daren-oddenino-how-to-spot-oil-and-gas-takeout-targets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEA: North American Oil Spells Big Changes Ahead for Oil Markets</title>
		<link>http://oilinvestingnews.com/9627-iea-north-american-oil-spells-big-changes-ahead-for-oil-markets.html</link>
		<comments>http://oilinvestingnews.com/9627-iea-north-american-oil-spells-big-changes-ahead-for-oil-markets.html#comments</comments>
		<pubDate>Tue, 14 May 2013 18:35:56 +0000</pubDate>
		<dc:creator>Vivien Diniz</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Oil Articles]]></category>
		<category><![CDATA[canadian oil]]></category>
		<category><![CDATA[LTO]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[shale oil]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=9627</guid>
		<description><![CDATA[The global oil landscape is rapidly changing, with "shockwaves" from supply growth in the US due to shale gas, light tight oil as well as the Canadian oil sands extending to "virtually all recess of the global market," according to the International Energy Agency.]]></description>
		<content:encoded><![CDATA[<p>The global oil landscape is rapidly changing, with "shockwaves" from supply growth in the US due to shale gas, light tight oil as well as the Canadian oil sands extending to "virtually all recess of the global market," according to the International Energy Agency.</p><a href="http://oilinvestingnews.com/9627-iea-north-american-oil-spells-big-changes-ahead-for-oil-markets.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/9627-iea-north-american-oil-spells-big-changes-ahead-for-oil-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Solutions Announces Q2 2013 Financial Results</title>
		<link>http://oilinvestingnews.com/9624-commercial-solutions-announces-q2-2013-financial-results.html</link>
		<comments>http://oilinvestingnews.com/9624-commercial-solutions-announces-q2-2013-financial-results.html#comments</comments>
		<pubDate>Tue, 14 May 2013 16:35:40 +0000</pubDate>
		<dc:creator>Gretchen Cruz</dc:creator>
				<category><![CDATA[Oil Company News]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=9624</guid>
		<description><![CDATA[Commercial Solutions Inc. (TSX:CSA) announced its second quarter financial results for the three-month and six-month periods ended March 31, 2013, and reported revenues of $27.8 million.]]></description>
		<content:encoded><![CDATA[<p>Commercial Solutions Inc. (TSX:CSA) announced its second quarter financial results for the three-month and six-month periods ended March 31, 2013, and reported revenues of $27.8 million.</p><a href="http://oilinvestingnews.com/9624-commercial-solutions-announces-q2-2013-financial-results.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/9624-commercial-solutions-announces-q2-2013-financial-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBM Asia Updates Non-Brokered Private Placement and London AIM Listing Study</title>
		<link>http://oilinvestingnews.com/9618-cbm-asia-updates-non-brokered-private-placement-and-london-aim-listing-study.html</link>
		<comments>http://oilinvestingnews.com/9618-cbm-asia-updates-non-brokered-private-placement-and-london-aim-listing-study.html#comments</comments>
		<pubDate>Fri, 10 May 2013 14:56:28 +0000</pubDate>
		<dc:creator>Pia Rivera</dc:creator>
				<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[CBM Asia Development Corp.]]></category>
		<category><![CDATA[FWB:IY2]]></category>
		<category><![CDATA[TSXV:TCF]]></category>
		<category><![CDATA[US:CBMD]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=9618</guid>
		<description><![CDATA[CBM Asia Development Corp. (TSXV:TCF,US:CBMD,FWB:IY2) reported that the non-brokered private placement announced on March 6, 2013 and April 1, 2013 is moving forward.
]]></description>
		<content:encoded><![CDATA[<p>CBM Asia Development Corp. (TSXV:TCF,US:CBMD,FWB:IY2) reported that the non-brokered private placement announced on March 6, 2013 and April 1, 2013 is moving forward.
</p><a href="http://oilinvestingnews.com/9618-cbm-asia-updates-non-brokered-private-placement-and-london-aim-listing-study.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/9618-cbm-asia-updates-non-brokered-private-placement-and-london-aim-listing-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keith Schaefer Names the Last-Standing Shale Plays</title>
		<link>http://oilinvestingnews.com/9611-keith-schaefer-names-the-last-standing-shale-plays.html</link>
		<comments>http://oilinvestingnews.com/9611-keith-schaefer-names-the-last-standing-shale-plays.html#comments</comments>
		<pubDate>Thu, 09 May 2013 23:00:28 +0000</pubDate>
		<dc:creator>theenergyreport</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Oil Articles]]></category>
		<category><![CDATA[Africa oil]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Manitok Energy]]></category>
		<category><![CDATA[NYSE:RDS.A]]></category>
		<category><![CDATA[NYSE:XOM]]></category>
		<category><![CDATA[royal dutch shell plc]]></category>
		<category><![CDATA[shale oil]]></category>
		<category><![CDATA[Taipan Resources]]></category>
		<category><![CDATA[TSXV:AOI]]></category>
		<category><![CDATA[TSXV:TPN]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=9611</guid>
		<description><![CDATA[Shale oil has been North America's great experiment, says Oil &#038; Gas Investments Bulletin Editor Keith Schaefer. But in this interview with The Energy Report, he questions the experiment's success and predicts steep declines ahead, with just a few formations left to supply the market. The question is what shale play will last the longest? Read on to find out how—and when—to get positioned for the end of the shale revolution.]]></description>
		<content:encoded><![CDATA[<p>Shale oil has been North America's great experiment, says Oil & Gas Investments Bulletin Editor Keith Schaefer. But in this interview with The Energy Report, he questions the experiment's success and predicts steep declines ahead, with just a few formations left to supply the market. The question is what shale play will last the longest? Read on to find out how—and when—to get positioned for the end of the shale revolution.</p><a href="http://oilinvestingnews.com/9611-keith-schaefer-names-the-last-standing-shale-plays.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/9611-keith-schaefer-names-the-last-standing-shale-plays.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USGS Doubles Estimates at Bakken and Three Forks Shale</title>
		<link>http://oilinvestingnews.com/9607-usgs-doubles-estimates-at-bakken-and-three-forks-shale.html</link>
		<comments>http://oilinvestingnews.com/9607-usgs-doubles-estimates-at-bakken-and-three-forks-shale.html#comments</comments>
		<pubDate>Tue, 07 May 2013 11:00:06 +0000</pubDate>
		<dc:creator>Vivien Diniz</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[bakken oil]]></category>
		<category><![CDATA[oil us production]]></category>
		<category><![CDATA[three forks shale]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=9607</guid>
		<description><![CDATA[The USGS doubled the estimates at the Bakken and Three Forks Shale formations, an increase that some believe is limited by the technology available. ]]></description>
		<content:encoded><![CDATA[<p>The USGS doubled the estimates at the Bakken and Three Forks Shale formations, an increase that some believe is limited by the technology available. </p><a href="http://oilinvestingnews.com/9607-usgs-doubles-estimates-at-bakken-and-three-forks-shale.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/9607-usgs-doubles-estimates-at-bakken-and-three-forks-shale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James McIlree: Three Companies Could Transform Power Production</title>
		<link>http://oilinvestingnews.com/9604-james-mcilree-three-companies-could-transform-power-production.html</link>
		<comments>http://oilinvestingnews.com/9604-james-mcilree-three-companies-could-transform-power-production.html#comments</comments>
		<pubDate>Thu, 02 May 2013 19:38:34 +0000</pubDate>
		<dc:creator>theenergyreport</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Oil Articles]]></category>
		<category><![CDATA[Apache Corp.]]></category>
		<category><![CDATA[Fleetmatics]]></category>
		<category><![CDATA[FLTX:NYSE]]></category>
		<category><![CDATA[Numerex (NMRX:NASDAQ]]></category>
		<category><![CDATA[ORBC:NASDAQ]]></category>
		<category><![CDATA[Orbcomm Inc.]]></category>
		<category><![CDATA[Silver Spring Networks]]></category>
		<category><![CDATA[SSNI:NYSE]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=9604</guid>
		<description><![CDATA[James McIlree: Three Companies Could Transform Power Production - The Energy Report (5/2/13) Energy tech companies have a business model that's closer to Apple Inc. than Apache Corp. In other words, it's all about the new product. The products Dominick &#038; Dominick Analyst James McIlree is excited about offer major benefits like improved geological mapping for oil and gas explorers, or electric grid safety for energy utilities. In an interview with The Energy Report, McIlree talks about his favorite companies in the energy tech space and how understanding product cycles can help investors time their buys. ]]></description>
		<content:encoded><![CDATA[<p>James McIlree: Three Companies Could Transform Power Production - The Energy Report (5/2/13) Energy tech companies have a business model that's closer to Apple Inc. than Apache Corp. In other words, it's all about the new product. The products Dominick & Dominick Analyst James McIlree is excited about offer major benefits like improved geological mapping for oil and gas explorers, or electric grid safety for energy utilities. In an interview with The Energy Report, McIlree talks about his favorite companies in the energy tech space and how understanding product cycles can help investors time their buys. </p><a href="http://oilinvestingnews.com/9604-james-mcilree-three-companies-could-transform-power-production.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilinvestingnews.com/9604-james-mcilree-three-companies-could-transform-power-production.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
